
                Girls Basketball - Game Statistics
| Saturday, January 22, 2011 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sarah Arington | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 
| Nicole Bell | 11-14 | 3-3 | 3-6 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 28 | 
| Katie Markesbery | 6-7 | 0-0 | 0-1 | 3 | 7 | 10 | 2 | 8 | 0 | 0 | 0 | 12 | 
| Kelsey Matthews | 6-10 | 2-3 | 0-1 | 2 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 14 | 
| Natalie Newton | 0-4 | 0-0 | 0-2 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucy Sweeney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Korrin Perry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ieasha Pearson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Emily Markesbery | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ali Hermes | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Jessica Arington | 1-6 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 3 | 
| Jessica Marsh | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Leah Plunkett | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-51 | 6-11 | 6-14 | 11 | 20 | 31 | 14 | 32 | 0 | 1 | 11 | 68 | |
| 54.9% | 54.5% | 42.9% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandy Crouse | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Taylor Dailey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christina Dilley | 1-2 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 
| Allie Dolan | 0-2 | 0-0 | 3-6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Katy Espich | 2-9 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Kara Gillespie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Emily Godar | 0-1 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Shannon McEneny | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Liz Mooney | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Cheyenne Redding | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Kalyn Schmitz | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Revenna Perrmann | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Brooke Heflin | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-25 | 0-0 | 5-14 | 9 | 19 | 28 | 3 | 5 | 2 | 0 | 15 | 17 | |
| 24.0% | 0.0% | 35.7% | ||||||||||
