
                Girls Basketball - Game Statistics
| Saturday, February 5, 2011 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandy Crouse | 2-6 | 0-1 | 1-3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 5 | 
| Christina Dilley | 3-14 | 0-1 | 1-4 | 3 | 6 | 9 | 2 | 1 | 2 | 0 | 4 | 7 | 
| Katy Espich | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Shannon McEneny | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 
| Liz Mooney | 6-11 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 2 | 13 | 
| Revenna Perrmann | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Cheyenne Redding | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kara Gillespie | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 1-6 | 4-11 | 9 | 16 | 25 | 7 | 8 | 3 | 0 | 14 | 39 | |
| 41.5% | 16.7% | 36.4% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lanie Frayer | 7-16 | 0-0 | 8-9 | 4 | 4 | 8 | 1 | 2 | 2 | 0 | 0 | 22 | 
| Alyssa Frye | 1-4 | 0-1 | 1-2 | 4 | 2 | 6 | 5 | 1 | 2 | 0 | 0 | 3 | 
| Anne Gulick | 2-6 | 2-3 | 0-0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 
| Emily Luther | 4-6 | 2-2 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 
| Kelsey Williamson | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Benintendi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nicole Drahman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Macke | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Megan Moore | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 
| Megan O'Dell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 4-6 | 11-16 | 9 | 12 | 21 | 17 | 8 | 7 | 0 | 0 | 53 | |
| 45.2% | 66.7% | 68.8% | ||||||||||
