
                Girls Basketball - Game Statistics
| Wednesday, January 5, 2011 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaitlin Baltimore | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 3 | 
| Emilie Courtney | 3-8 | 0-0 | 4-6 | 6 | 4 | 10 | 1 | 1 | 0 | 2 | 1 | 10 | 
| Taylor Courtney | 8-22 | 0-0 | 2-8 | 11 | 8 | 19 | 1 | 2 | 0 | 1 | 2 | 18 | 
| Paige Norton | 2-10 | 2-7 | 2-3 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 5 | 8 | 
| Chelsea Rottmueller | 2-8 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Courtney | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 
| Kelsey Lambdin | 6-9 | 2-3 | 1-1 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 4 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 6-13 | 10-19 | 21 | 19 | 40 | 13 | 9 | 0 | 16 | 25 | 60 | |
| 36.7% | 46.2% | 52.6% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carolin Baker | 3-3 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Brooke Kenneda | 10-10 | 0-0 | 5-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 
| Sydney Kilgore | 2-2 | 0-0 | 5-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Cyra Jones | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Tess Jenike | 5-5 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Andi Lanigan | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Whitney Schuster | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Clare Schaljo | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kendall Murphy | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-24 | 0-0 | 21-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 100.0% | 0.0% | 58.3% | ||||||||||
