
                Girls Basketball - Game Statistics
| Friday, January 14, 2011 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emilie Courtney | 4-8 | 0-0 | 2-9 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 2 | 10 | 
| Taylor Courtney | 3-11 | 0-0 | 3-3 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 9 | 
| Kelsey Lambdin | 2-6 | 1-3 | 0-0 | 1 | 7 | 8 | 4 | 0 | 0 | 4 | 0 | 5 | 
| Paige Norton | 0-5 | 0-4 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 
| Chelsea Rottmueller | 2-5 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 7 | 3 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlin Baltimore | 1-5 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 
| Rebecca Courtney | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 
| Amanda Freel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allie King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 3-10 | 7-16 | 10 | 23 | 33 | 9 | 2 | 0 | 22 | 13 | 34 | |
| 29.3% | 30.0% | 43.8% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sarah Arington | 6-9 | 0-0 | 3-6 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 15 | 
| Nicole Bell | 8-17 | 1-6 | 7-7 | 2 | 2 | 4 | 10 | 4 | 0 | 0 | 1 | 24 | 
| Katie Markesbery | 2-3 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 5 | 0 | 0 | 5 | 4 | 
| Kelsey Matthews | 5-11 | 2-6 | 4-6 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 1 | 16 | 
| Natalie Newton | 3-7 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Arington | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Jessica Marsh | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 3-13 | 14-19 | 11 | 20 | 31 | 19 | 15 | 0 | 2 | 13 | 69 | |
| 48.1% | 23.1% | 73.7% | ||||||||||
