
                Girls Basketball - Game Statistics
| Friday, January 14, 2011 | |||||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		|||||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lanie Frayer | 7-15 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 15 | 
| Alyssa Frye | 0-3 | 0-1 | 3-6 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 
| Anne Gulick | 2-7 | 1-5 | 3-4 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 8 | 
| Emily Luther | 1-5 | 0-1 | 2-4 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 
| Kelsey Williamson | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Benintendi | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Megan Moore | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 1-8 | 11-20 | 9 | 19 | 28 | 14 | 4 | 3 | 0 | 0 | 36 | |
| 30.8% | 12.5% | 55.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lela Colvin | 1-9 | 0-2 | 4-7 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 6 | 
| Bittanty Wyatt | 2-4 | 0-0 | 1-3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Tamara Mayes | 1-11 | 0-1 | 4-7 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 4 | 6 | 
| Rachel Thompson | 1-6 | 0-0 | 1-2 | 4 | 7 | 11 | 1 | 0 | 0 | 2 | 2 | 3 | 
| Inez Stewart | 8-12 | 0-0 | 3-5 | 5 | 8 | 13 | 0 | 0 | 1 | 1 | 4 | 19 | 
| Sheby Metz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jade Woodson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shyla Cummings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashley Davis | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 0-3 | 13-24 | 12 | 24 | 36 | 4 | 5 | 1 | 8 | 15 | 39 | |
| 31.0% | 0.0% | 54.2% | ||||||||||
