
                Girls Basketball - Game Statistics
| Friday, December 17, 2010 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Shyla Cummings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lela Colvin | 6-18 | 3-3 | 2-6 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 17 | 
| Ashley Davis | 1-2 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Tamara Mayes | 6-20 | 0-0 | 5-5 | 5 | 5 | 10 | 7 | 0 | 0 | 1 | 2 | 17 | 
| Sheby Metz | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Inez Stewart | 9-25 | 0-0 | 2-2 | 8 | 6 | 14 | 0 | 1 | 0 | 0 | 4 | 20 | 
| Rachel Thompson | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Jade Woodson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bittanty Wyatt | 2-7 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-76 | 3-3 | 9-17 | 20 | 20 | 40 | 10 | 6 | 0 | 6 | 14 | 62 | |
| 32.9% | 100.0% | 52.9% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amber Huff | 0-0 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 
| Hannah Smith | 7-13 | 4-7 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 18 | 
| Casey Berling | 5-12 | 1-2 | 2-8 | 5 | 3 | 8 | 4 | 0 | 0 | 3 | 4 | 13 | 
| Jenna Juillerat | 3-8 | 2-4 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 10 | 
| Jami Berling | 2-8 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Moses | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Lea Gatto | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 7-13 | 6-15 | 27 | 26 | 53 | 9 | 1 | 2 | 7 | 15 | 51 | |
| 41.3% | 53.8% | 40.0% | ||||||||||
