
                Girls Basketball - Game Statistics
| Wednesday, February 2, 2011 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hannah Smith | 3-10 | 0-4 | 1-6 | 2 | 1 | 3 | 3 | 3 | 0 | 3 | 4 | 7 | 
| Jami Berling | 8-13 | 0-0 | 0-0 | 5 | 5 | 10 | 1 | 0 | 5 | 2 | 4 | 16 | 
| Amber Huff | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Casey Berling | 1-6 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 4 | 
| Jenna Juillerat | 3-10 | 1-5 | 0-0 | 1 | 8 | 9 | 1 | 2 | 3 | 5 | 3 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lea Gatto | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Sam Moses | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 1-9 | 3-8 | 11 | 15 | 26 | 9 | 7 | 8 | 13 | 17 | 40 | |
| 40.0% | 11.1% | 37.5% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashley Davis | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Lela Colvin | 4-8 | 0-0 | 5-7 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 13 | 
| Tamara Mayes | 2-13 | 0-0 | 6-9 | 3 | 2 | 5 | 2 | 6 | 1 | 6 | 2 | 10 | 
| Rachel Thompson | 2-8 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 
| Inez Stewart | 4-12 | 0-0 | 2-2 | 8 | 11 | 19 | 0 | 0 | 2 | 1 | 2 | 10 | 
| Sheby Metz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jade Woodson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shyla Cummings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bittanty Wyatt | 4-10 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 4 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-58 | 0-0 | 15-20 | 20 | 22 | 42 | 4 | 10 | 3 | 11 | 12 | 51 | |
| 31.0% | 0.0% | 75.0% | ||||||||||
