
 
                Girls Basketball - Game Statistics
| Thursday, February 6, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mercy McAuley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Haley Bonecutter | 0-4 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 1 | 
| Aubree Bernecker | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 5 | 
| Haley Murphy | 6-12 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 4 | 0 | 5 | 1 | 15 | 
| Jordyn Leary | 3-5 | 1-2 | 1-2 | 1 | 3 | 4 | 4 | 3 | 1 | 2 | 3 | 8 | 
| Ady Kreimer | 2-11 | 1-6 | 4-4 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 3 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Montgomery | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 
| A’nyla Wakefield | 1-7 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Lela Stevens | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 7-17 | 8-12 | 10 | 11 | 21 | 11 | 14 | 1 | 15 | 10 | 45 | |
| 33.3% | 41.2% | 66.7% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lillian Booth | 3-8 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 6 | 
| Lizzy Hilvert | 0-5 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 
| Ellie Simms | 4-11 | 2-5 | 3-4 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 2 | 13 | 
| Kylie Stutzman | 1-2 | 0-0 | 0-2 | 3 | 4 | 7 | 1 | 1 | 1 | 4 | 3 | 2 | 
| Madalyn Trimpe | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Eiding | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Brianna Everett | 3-5 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 1 | 6 | 
| Callie Ilg | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Emma King | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Kendall Luttrell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eva Reupert | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 2-8 | 3-8 | 16 | 19 | 35 | 9 | 9 | 1 | 22 | 9 | 29 | |
| 32.4% | 25.0% | 37.5% | ||||||||||

 
                
                
                
            
 
 