
Girls Basketball - Game Statistics
| Tuesday, December 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayda Aden | 0-3 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Brooke Androne | 2-12 | 0-6 | 8-10 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 1 | 12 |
| Remmy Vance | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Kenzie Sweeney | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 4 |
| Eliza Schierloh | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Allen | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 |
| Haby Ba | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 5 |
| Meredith Hess | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| McKenzie Smithson | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-37 | 1-12 | 10-14 | 7 | 15 | 22 | 4 | 11 | 1 | 18 | 14 | 29 | |
| 24.3% | 8.3% | 71.4% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makalya Davenport | 2-6 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 5 |
| Natasha Davis | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 |
| Grace Kellett | 2-6 | 2-6 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| Fiona Ritchie | 1-3 | 1-3 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 2 | 3 |
| Whitney Dixon | 9-16 | 3-6 | 3-3 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 2 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clara Breidenbach | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Craig | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Olivia Davenport | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rylee Donovan | 1-1 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | 5 |
| Claire Lutes | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Dee Dee O'Malley | 2-6 | 1-2 | 2-4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 9-21 | 8-13 | 11 | 17 | 28 | 14 | 8 | 0 | 14 | 17 | 53 | |
| 41.9% | 42.9% | 61.5% | ||||||||||
