
Girls Basketball - Game Statistics
| Saturday, January 24, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Camryn Castillo | 1-4 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 3 | 1 | 8 | 3 | 3 |
| Ava Diemling | 0-3 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 2 | 2 | 4 | 0 | 0 |
| Anika Kakar | 4-13 | 2-10 | 3-4 | 1 | 9 | 10 | 1 | 3 | 3 | 5 | 13 | 13 |
| Hayden Lund | 1-5 | 1-2 | 3-6 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 6 | 6 |
| Meghan Smith | 1-6 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Atkinson | 1-9 | 1-7 | 0-3 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 3 |
| Skyler Tyus | 1-4 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-44 | 4-22 | 10-19 | 8 | 28 | 36 | 4 | 11 | 9 | 24 | 32 | 32 | |
| 20.5% | 18.2% | 52.6% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Androne | 9-17 | 2-7 | 3-3 | 1 | 7 | 8 | 4 | 8 | 0 | 2 | 0 | 23 |
| McKenzie Smithson | 2-8 | 0-4 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Ava Allen | 2-14 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 3 | 5 |
| Eliza Schierloh | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kayda Aden | 4-8 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zyaire Perdue | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Haby Ba | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Gabbi Riedmiller | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Mariah Long | 1-11 | 1-5 | 2-2 | 2 | 4 | 6 | 0 | 3 | 0 | 3 | 2 | 5 |
| Meredith Hess | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brooke Engel | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie Riedmiller | 1-4 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-76 | 6-30 | 6-8 | 17 | 19 | 36 | 13 | 18 | 1 | 10 | 14 | 56 | |
| 28.9% | 20.0% | 75.0% | ||||||||||
