
Girls Basketball - Game Statistics
| Friday, January 30, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MJ Stevens | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emme Padjen | 2-7 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 6 |
| Meryck Bogle | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Miller Spreen | 7-12 | 5-9 | 1-1 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 20 |
| Reagan Barclay | 1-2 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ainsley Cutcher | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Quiambao | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Hill | 3-9 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
| Saura Patel | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Dewey | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 7 | 3 | 0 | 2 | 0 | 4 |
| Ella Garrison | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 8 |
| Anna Organisciak | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Isabelle Iwanicki | 2-3 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 11-26 | 6-7 | 9 | 17 | 26 | 15 | 16 | 0 | 7 | 0 | 59 | |
| 36.8% | 42.3% | 85.7% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mckenzie Denson | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Grace Louden | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | 1 | 0 |
| Abi Pettyjohn | 6-7 | 0-0 | 2-2 | 2 | 8 | 10 | 1 | 0 | 4 | 1 | 1 | 14 |
| Rachel Walker | 2-11 | 2-5 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 7 |
| Abigail Woodley | 2-6 | 0-1 | 0-2 | 0 | 4 | 4 | 1 | 0 | 6 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phiona Douglas | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 |
| MaryKate Leland | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Aliyah Waters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 3-8 | 3-6 | 4 | 19 | 23 | 10 | 3 | 12 | 18 | 4 | 32 | |
| 38.2% | 37.5% | 50.0% | ||||||||||
