Baseball - Game Statistics

Monday, April 28, 2025

  Wyoming
 
9
   Finneytown
 
1

  1 2 3 4 5 6 7 R H E
Wyoming 0 0 2 2 2 3 0 9 9 0
Finneytown 1 0 0 0 0 0 0 1 5 4


Wyoming
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Isaac Aschliman (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
David Dupee (So) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Tyler Evans (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Atrain Fredericks (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Will Haid (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Everett Johnson (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Solo Miller (So) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Meryk Propst (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Charlie Steed (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 3
Carson Stevens (Sr) 4 2 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Trent Turner (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Noah Vickers (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Andre Woods (Jr) 4 1 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Team 31 9 9 5 0.290 1 0 0 5 3 0 0 0 0.389 0.323 6

Pitching IP H R ER BB SO HR ERA  
Ben Blocksom (So) 7.0 4 1 1 3 12 0 1.000  
Team 7.0 4 1 1 3 12 0 1.000  

Fielding PO A E FP  
David Dupee (So) 1 2 0 1.000  
Tyler Evans (Jr) 1 1 0 1.000  
Atrain Fredericks (So) 12 0 0 1.000  
Solo Miller (So) 2 0 0 1.000  
Carson Stevens (Sr) 0 1 0 1.000  
Trent Turner (Sr) 2 1 0 1.000  
Andre Woods (Jr) 3 0 0 1.000  
Team 21 5 0 1.000  


Finneytown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Anderson (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Joseph Bowman (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Vincent Foggie (Jr) 3 0 1 0 0.333 0 0 0 0 21 0 0 0 0.333 0.333 1
Jordan Frost (Fr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Cole Kimnach (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cameron Mefford (So) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Daniel Mefford (Jr) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Kendall Richard (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Dominick Schoff (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Jacob Steel (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 1 5 1 0.200 0 0 0 3 31 0 0 1 0.310 0.200 2

Pitching IP H R ER BB SO HR ERA  
Joseph Bowman (Sr) 5.1 6 9 8 5 2 0 10.500  
Jacob Steel (Jr) 1.2 1 0 0 0 1 0 0.000  
Team 7.0 7 9 8 5 3 0 8.000  

Fielding PO A E FP  
Joseph Bowman (Sr) 0 0 1 0.000  
Jared Coffman (So) 0 0 1 0.000  
Vincent Foggie (Jr) 3 0 0 1.000  
Jordan Frost (Fr) 1 1 1 0.667  
Cole Kimnach (Sr) 5 1 0 1.000  
Cameron Mefford (So) 5 2 0 1.000  
Daniel Mefford (Jr) 1 11 0 1.000  
Kendall Richard (So) 2 2 1 0.800  
Dominick Schoff (Jr) 1 0 0 1.000  
Team 18 17 4 0.897