Baseball - Game Statistics

Friday, May 9, 2025

  Indian Hill
 
11
   Mariemont
 
1

  1 2 3 4 5 6 7 R H E
Indian Hill 6 0 0 2 2 0 1 11 3 1
Mariemont 0 0 0 1 0 0 0 1 2 4


Indian Hill
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trevor Brown (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Noah Coffman (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Andrew Copfer (Fr) 2 1 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Devlan Daniel (So) 3 2 1 3 0.333 0 0 1 2 0 0 0 0 0.600 1.333 2
Brady Drost (So) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 3
Luke Egnaczk (Jr) 3 0 1 2 0.333 0 0 0 1 1 1 0 0 0.400 0.333 0
Simon Gall (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ashton Graham (Jr) 4 2 0 1 0.000 0 0 0 1 0 0 0 0 0.200 0.000 3
Max Hardy (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Aidan Kincaid (Jr) 0 1 0 1 0.000 0 0 0 1 0 0 0 2 1.000 0.000 0
Jimmy Liebel (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Ben Sichel (Jr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Sam Vigran (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Derek Zee (Jr) 2 1 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Team 23 11 3 9 0.130 0 0 1 13 4 1 0 2 0.462 0.261 11

Pitching IP H R ER BB SO HR ERA  
Jimmy Liebel (Jr) 4.0 2 1 1 6 9 0 1.750  
Sam Vigran (Jr) 3.0 0 0 0 1 2 0 0.000  
Team 7.0 2 1 1 7 11 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Mariemont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Owen Boettcher (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Josh Bronson (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Brady Colacarro (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Charlie Collister (Sr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Bo Deeter (Jr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Sam Hill (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Zach Maier (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Carson Quiambao (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Andy Rapp (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Luke Robinson (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Will Stevens (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 23 1 3 1 0.130 0 0 0 7 11 0 0 0 0.333 0.130 0

Pitching IP H R ER BB SO HR ERA  
Hunter Metze (Sr) 0.2 0 6 6 7 1 0 63.000  
JP Widecan (Sr) 4.1 3 4 3 3 2 1 4.846  
Team 5.0 3 10 9 10 3 1 12.600  

Fielding PO A E FP  
Owen Boettcher (So) 1 0 0 1.000  
Josh Bronson (So) 1 0 0 1.000  
Charlie Collister (Sr) 6 0 0 1.000  
Bo Deeter (Jr) 2 0 2 0.500  
Sam Hill (Jr) 3 1 0 1.000  
Zach Maier (Jr) 5 1 0 1.000  
Andy Rapp (Sr) 2 0 0 1.000  
Will Stevens (Sr) 1 3 2 0.667  
JP Widecan (Sr) 0 2 0 1.000  
Team 21 7 4 0.875