Baseball - Game Statistics

Wednesday, May 7, 2025

  Reading
 
2
   Madeira
 
1

  1 2 3 4 5 6 7 8 R H E
Reading 0 0 0 1 0 0 0 1 2 6 0
Madeira 1 0 0 0 0 0 0 0 1 4 1


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Connor Davis (Sr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Casen Haddix (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Charlie Hess (Sr) 3 0 1 2 0.333 1 0 0 0 1 1 0 0 0.250 0.667 0
Jackson Hirt (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jason Lunsford (Jr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Cole Marksberry (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Aaron Pruden (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Carter Reed (So) 4 1 1 0 0.250 0 1 0 0 2 0 0 0 0.250 0.750 0
Jackson Thamann (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Team 28 2 6 2 0.214 2 1 0 2 7 1 0 0 0.258 0.357 2

Pitching IP H R ER BB SO HR ERA  
Charlie Hess (Sr) 8.0 4 1 1 0 6 0 0.875  
Team 8.0 4 1 1 0 6 0 0.875  

Fielding PO A E FP  
Team 0 0 0 0.000  


Madeira
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Eli Beck (So) 3 1 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Keene Buckner (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evan Cissell (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nate Hyland (So) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Sammy McClain (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carson Shafer (Sr) 2 0 0 1 0.000 0 0 0 0 2 1 0 0 0.000 0.000 0
Kane Temar (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Braeden Wallace (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 1 0 0.500 0.500 0
Keegan World (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 1 4 1 0.154 0 0 0 0 6 1 1 2 0.207 0.154 0

Pitching IP H R ER BB SO HR ERA  
Evan Cissell (Jr) 8.0 6 2 2 2 7 0 1.750  
Team 8.0 6 2 2 2 7 0 1.750  

Fielding PO A E FP  
Eli Beck (So) 2 1 0 1.000  
Keene Buckner (Jr) 6 0 0 1.000  
Evan Cissell (Jr) 1 3 0 1.000  
Nate Hyland (So) 2 1 0 1.000  
Carson Shafer (Sr) 1 0 0 1.000  
Kane Temar (Jr) 7 0 0 1.000  
Braeden Wallace (Jr) 3 0 0 1.000  
Keegan World (Sr) 2 1 0 1.000  
Team 24 6 0 1.000