Softball - Game Statistics

Monday, April 21, 2025

  Madeira
 
4
   Taylor
 
20

  1 2 3 4 5 R H E
Madeira 1 1 1 1 0 4 5 4
Taylor 10 2 2 6 0 20 17 0


Madeira
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brooke Ashton (So) 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Emma Aumann (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Kelly Geers (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 2
Aliyah Martin (Fr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Emma McGuffey (Fr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Peyton Mercer (Fr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Kate Monnin (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Isla Muroski (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Gabrielle Smith (Sr) 2 0 1 2 0.500 1 0 0 1 0 0 0 0 0.667 1.000 1
Lindsey Villeda (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 2
Team 18 4 5 5 0.278 1 0 0 5 8 0 0 0 0.435 0.333 12

Pitching IP H R ER BB SO HR ERA  
Kelly Geers (So) 3.0 13 14 9 4 0 0 21.000  
Isla Muroski (Fr) 1.0 3 6 4 2 0 0 28.000  
Team 4.0 16 20 13 6 0 0 22.750  

Fielding PO A E FP  
Team 0 0 0 0.000  


Taylor
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Doogan (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Bradie Emerson (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gabby Fenton (Sr) 3 2 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 3
Molly Ferguson (Fr) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 2
Ady Frankie (So) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Lucile Gaulue (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Olivia Habig (Jr) 1 2 0 1 0.000 0 0 0 1 0 1 0 0 0.333 0.000 2
Emma King (Fr) 3 3 2 3 0.667 1 1 0 0 0 0 0 0 0.667 1.667 3
Anna Prosser (Jr) 3 2 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Morgan Raugh (Jr) 4 3 4 1 1.000 1 0 1 0 0 0 0 0 1.000 2.000 2
Elisabeth Schierloh (Jr) 2 3 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 4
Ellie Stafford (So) 4 2 3 2 0.750 2 0 0 0 0 0 0 0 0.750 1.250 0
Team 27 20 17 15 0.630 5 1 1 5 0 1 0 0 0.667 1.000 17

Pitching IP H R ER BB SO HR ERA  
Bradie Emerson (Fr) 2.0 2 1 1 2 2 0 3.500  
Ady Frankie (So) 3.0 3 3 3 4 6 0 7.000  
Team 5.0 5 4 4 6 8 0 5.600  

Fielding PO A E FP  
Team 0 0 0 0.000