Softball - Game Statistics

Wednesday, April 8, 2026

  Finneytown
 
19
   Deer Park
 
20

  1 2 3 4 R H E
Finneytown 0 9 0 10 19 3 7
Deer Park 10 5 5 0 20 16 0


Finneytown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Amber Breece (Jr) 3 2 1 3 0.333 0 0 0 0 2 0 0 2 0.600 0.333 1
Emily Hunter (So) 1 1 0 3 0.000 0 0 0 3 1 0 0 1 0.800 0.000 0
Aaliyah Jones (Fr) 1 1 0 1 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Selah McMahan (Jr) 1 3 1 2 1.000 0 0 0 4 0 0 0 0 1.000 1.000 2
DeepShika Neupane (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aubrie Popplewell (Fr) 0 3 0 2 0.000 0 0 0 3 0 0 0 1 1.000 0.000 1
Alexis Schierloh (So) 0 2 0 2 0.000 0 0 0 2 0 0 0 3 1.000 0.000 0
A'ariona Shaw (Fr) 2 2 0 2 0.000 0 0 0 3 2 0 0 0 0.600 0.000 0
J-auna Steele (Sr) 2 2 1 2 0.500 0 0 0 2 0 0 0 1 0.800 0.500 0
Lija Tamang (So) 1 3 0 2 0.000 0 0 0 3 1 0 0 0 0.750 0.000 0
Team 13 19 3 19 0.231 0 0 0 21 9 0 0 8 0.762 0.231 4

Pitching IP H R ER BB SO HR ERA  
Selah McMahan (Jr) 3.0 16 20 15 8 3 2 35.000  
Team 3.0 16 20 15 8 3 2 35.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abby Beach (Jr) 2 2 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Liza Hedges (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mackenzie Kruse (Sr) 3 4 3 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 3
MaryKate Leland (Fr) 2 2 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Grace Louden (Sr) 3 2 1 0 0.333 0 1 0 1 1 0 0 0 0.500 1.000 2
Peighton Morton (Fr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jaelynn Richmond (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eden Sibilia (Jr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Greer Sibilia (Fr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Rosalyn Stahley (Sr) 1 1 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Kailey Thomas (Jr) 2 3 2 2 1.000 0 1 0 1 0 0 0 0 1.000 2.000 2
Rachel Walker (Sr) 3 3 3 3 1.000 0 1 1 0 0 0 0 0 1.000 2.667 1
Team 24 20 12 9 0.500 0 3 1 8 3 0 0 0 0.625 0.875 13

Pitching IP H R ER BB SO HR ERA  
Mackenzie Kruse (Sr) 0.1 0 4 4 5 1 0 84.000  
MaryKate Leland (Fr) 1.2 0 7 7 6 4 0 29.400  
Greer Sibilia (Fr) 2.0 1 8 7 10 4 0 24.500  
Team 4.0 1 19 18 21 9 0 31.500  

Fielding PO A E FP  
Liza Hedges (Fr) 5 0 0 1.000  
MaryKate Leland (Fr) 0 1 0 1.000  
Eden Sibilia (Jr) 1 1 0 1.000  
Greer Sibilia (Fr) 0 0 0 0.000  
Kailey Thomas (Jr) 1 0 1 0.500  
Rachel Walker (Sr) 5 0 0 1.000  
Team 12 2 1 0.933