Baseball - Game Statistics

Friday, May 15, 2026

  Madeira
 
6
   Summit Country Day
 
7

  1 2 3 4 5 6 7 8 9 10 11 R H E
Madeira 0 0 0 0 0 2 4 0 0 0 0 6 9 3
Summit Country Day 0 2 0 2 2 0 0 0 0 0 1 7 8 4


Madeira
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aiden Audretch (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eli Beck (Jr) 4 1 1 0 0.250 1 0 0 1 1 0 0 0 0.400 0.500 0
Keene Buckner (Sr) 4 0 0 0 0.000 0 0 0 1 3 0 0 0 0.200 0.000 0
Weston Glass (Jr) 5 0 1 3 0.200 0 0 0 0 1 0 0 0 0.200 0.200 1
Nate Hyland (Jr) 5 1 1 0 0.200 0 0 0 1 1 0 0 0 0.333 0.200 1
Luke Kuester (Jr) 5 1 2 1 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Drew Monnin (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kane Temar (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Jackson Ventura (Fr) 5 0 1 0 0.200 0 0 0 0 1 0 0 0 0.200 0.200 0
Braeden Wallace (Sr) 5 2 2 1 0.400 0 0 0 0 2 0 0 0 0.400 0.400 0
Connor Wilson (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 42 6 9 5 0.214 1 0 0 4 12 0 0 0 0.283 0.238 2

Pitching IP H R ER BB SO HR ERA  
Eli Beck (Jr) 0.0 1 1 1 1 0 0 0.000  
Evan Cissell (Sr) 3.0 3 2 2 3 4 0 4.667  
Weston Glass (Jr) 4.0 1 0 0 0 3 0 0.000  
Max Welty (Sr) 1.0 1 2 2 2 0 0 14.000  
Gavin Zieverink (Sr) 2.0 2 2 1 1 1 0 3.500  
Team 10.0 8 7 6 7 8 0 4.200  

Fielding PO A E FP  
Eli Beck (Jr) 3 0 0 1.000  
Keene Buckner (Sr) 3 0 0 1.000  
Evan Cissell (Sr) 7 0 0 1.000  
Weston Glass (Jr) 5 2 2 0.778  
Nate Hyland (Jr) 2 2 0 1.000  
Luke Kuester (Jr) 2 0 0 1.000  
Kane Temar (Sr) 7 2 0 1.000  
Jackson Ventura (Fr) 1 1 1 0.667  
Team 30 7 3 0.925  


Summit Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Haubiel Aiden (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
King Eli (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Colt Fry (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Rylan Gentry (Sr) 5 0 2 2 0.400 1 0 0 0 0 0 0 0 0.400 0.600 0
Grayson Houchin (Sr) 4 1 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 1
Geers Jack (Fr) 1 1 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 1
Overbeck Jason (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Law Kennedy (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Gavin Miller (Sr) 4 1 0 0 0.000 0 0 0 2 1 0 0 0 0.333 0.000 1
Dillon Minton (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Phillabaum (Sr) 4 2 2 2 0.500 0 0 0 1 0 0 0 1 0.667 0.500 5
Lucas Reder (Jr) 5 1 3 3 0.600 1 0 0 1 0 0 0 0 0.667 0.800 1
Cole Reinhard (Jr) 4 1 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 2
Charlie Ritch (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Team 38 7 9 7 0.237 2 0 0 7 8 0 0 2 0.383 0.289 13

Pitching IP H R ER BB SO HR ERA  
Nathan Endres (Jr) 2.0 1 0 0 2 2 0 0.000  
Rylan Gentry (Sr) 2.0 0 0 0 1 3 0 0.000  
Corbin Nuss (Jr) 2.0 1 0 0 0 2 0 0.000  
Jack Phillabaum (Sr) 3.0 5 6 0 1 4 0 0.000  
Lucas Reder (Jr) 2.0 0 0 0 0 1 0 0.000  
Team 11.0 7 6 0 4 12 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000