

Cooper Roberts
- #8
- OF, IF
- Deer Park
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 51 | 118 | 13 | 12 | 13 | 0.102 | 5 | 0 | 0 | 22 | 72 | 0 | 1 | 1 | 0.248 | 0.144 | 8 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 16 | 45 | 4 | 3 | 3 | 0.067 | 0 | 0 | 0 | 6 | 33 | 0 | 1 | 0 | 0.176 | 0.067 | 2 |
| 2025 | Sophomore | 18 | 34 | 4 | 4 | 3 | 0.118 | 2 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 0.286 | 0.176 | 3 |
| 2026 | Junior | 17 | 39 | 5 | 5 | 7 | 0.128 | 3 | 0 | 0 | 8 | 22 | 0 | 0 | 1 | 0.292 | 0.205 | 3 |
