

Libby Williams
- #12
- IF, OF
- Wyoming
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 39 | 94 | 38 | 34 | 32 | 0.362 | 9 | 1 | 0 | 20 | 17 | 0 | 0 | 2 | 0.483 | 0.479 | 8 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Freshman | 11 | 11 | 9 | 3 | 3 | 0.273 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0.556 | 0.364 | 1 |
| 2024 | Sophomore | 13 | 38 | 9 | 15 | 17 | 0.395 | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0.439 | 0.579 | 1 |
| 2026 | Senior | 15 | 45 | 20 | 16 | 12 | 0.356 | 3 | 0 | 0 | 10 | 11 | 0 | 0 | 2 | 0.491 | 0.422 | 6 |
