

Peyton Quiambao
- #1
- IF
- Mariemont
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 55 | 147 | 45 | 45 | 26 | 0.306 | 14 | 4 | 0 | 24 | 27 | 1 | 0 | 3 | 0.411 | 0.456 | 29 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 17 | 39 | 7 | 7 | 6 | 0.179 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 1 | 0.319 | 0.256 | 12 |
| 2025 | Junior | 18 | 47 | 17 | 16 | 7 | 0.340 | 5 | 1 | 0 | 9 | 10 | 0 | 0 | 2 | 0.466 | 0.489 | 7 |
| 2026 | Senior | 20 | 61 | 21 | 22 | 13 | 0.361 | 8 | 2 | 0 | 8 | 6 | 1 | 0 | 0 | 0.429 | 0.557 | 10 |
