

Jackson Todorov
- #21
- OF, P
- Taylor
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 24 | 71 | 17 | 19 | 10 | 0.268 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 2 | 0.373 | 0.268 | 8 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 5 | 11 | 3 | 2 | 0 | 0.182 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.357 | 0.182 | 1 |
| 2025 | Sophomore | 18 | 56 | 11 | 16 | 9 | 0.286 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 2 | 0.365 | 0.286 | 6 |
| 2026 | Junior | 1 | 4 | 3 | 1 | 1 | 0.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 1 |
