

Xander Mays
- #7
- IF, P
- Taylor
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 68 | 174 | 23 | 36 | 24 | 0.207 | 4 | 0 | 0 | 26 | 48 | 3 | 1 | 6 | 0.325 | 0.230 | 14 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 25 | 67 | 3 | 15 | 5 | 0.224 | 1 | 0 | 0 | 7 | 19 | 0 | 0 | 4 | 0.333 | 0.239 | 3 |
| 2025 | Junior | 18 | 32 | 6 | 8 | 6 | 0.250 | 1 | 0 | 0 | 7 | 11 | 0 | 0 | 1 | 0.400 | 0.281 | 3 |
| 2026 | Senior | 25 | 75 | 14 | 13 | 13 | 0.173 | 2 | 0 | 0 | 12 | 18 | 3 | 1 | 1 | 0.286 | 0.200 | 8 |
