

Baseball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Alex Anderson (Jr), Finneytown | 11 | 28 | 4 | 18 | 2 | 0 | 0 | 3 | 3 | 0.688 | 0.643 |
2 | Devlan Daniel (So), Indian Hill | 14 | 41 | 22 | 22 | 7 | 4 | 3 | 21 | 9 | 0.620 | 0.537 |
3 | Charlie Collister (Sr), Mariemont | 14 | 35 | 17 | 18 | 2 | 0 | 0 | 6 | 7 | 0.622 | 0.514 |
4 | Bo Deeter (Jr), Mariemont | 14 | 43 | 13 | 21 | 5 | 2 | 1 | 14 | 5 | 0.589 | 0.488 |
5 | Jimmy Liebel (Jr), Indian Hill | 14 | 26 | 8 | 12 | 5 | 0 | 0 | 14 | 5 | 0.571 | 0.462 |
6 | David Dupee (So), Wyoming | 14 | 45 | 13 | 20 | 4 | 0 | 1 | 17 | 5 | 0.527 | 0.444 |
6 | Josh Paff (Sr), Taylor | 14 | 45 | 15 | 20 | 4 | 1 | 0 | 15 | 12 | 0.490 | 0.444 |
8 | Connor Davis (Sr), Reading | 14 | 43 | 18 | 19 | 7 | 3 | 0 | 18 | 6 | 0.537 | 0.442 |
9 | Kendall Richard (So), Finneytown | 11 | 21 | 10 | 9 | 1 | 0 | 1 | 3 | 7 | 0.586 | 0.429 |
9 | Carson Stevens (Sr), Wyoming | 14 | 49 | 20 | 21 | 5 | 1 | 0 | 14 | 11 | 0.517 | 0.429 |
11 | Carson Shafer (Sr), Madeira | 14 | 44 | 16 | 18 | 3 | 3 | 2 | 15 | 10 | 0.460 | 0.409 |
12 | Dylan Hartman (So), Indian Hill | 9 | 20 | 8 | 8 | 1 | 0 | 0 | 5 | 7 | 0.571 | 0.400 |
12 | JP Widecan (Sr), Mariemont | 10 | 20 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 0.455 | 0.400 |
14 | Charlie Hess (Sr), Reading | 14 | 38 | 10 | 15 | 7 | 1 | 0 | 20 | 2 | 0.509 | 0.395 |
15 | Luke Egnaczk (Jr), Indian Hill | 14 | 28 | 12 | 11 | 5 | 0 | 0 | 10 | 7 | 0.526 | 0.393 |
16 | Andy Rapp (Sr), Mariemont | 14 | 37 | 11 | 14 | 2 | 0 | 0 | 6 | 3 | 0.521 | 0.378 |
17 | Ashton Graham (Jr), Indian Hill | 14 | 41 | 21 | 15 | 3 | 2 | 1 | 13 | 9 | 0.413 | 0.366 |
18 | Nate Hyland (So), Madeira | 14 | 44 | 11 | 16 | 2 | 1 | 0 | 9 | 3 | 0.472 | 0.364 |
19 | Nick Paff (Sr), Taylor | 14 | 45 | 13 | 16 | 4 | 2 | 0 | 12 | 3 | 0.420 | 0.356 |
20 | Keegan World (Sr), Madeira | 13 | 34 | 10 | 12 | 2 | 0 | 1 | 8 | 2 | 0.463 | 0.353 |
21 | Ben Sichel (Jr), Indian Hill | 14 | 23 | 10 | 8 | 1 | 0 | 0 | 7 | 4 | 0.516 | 0.348 |
22 | Carson Quiambao (So), Mariemont | 13 | 41 | 9 | 14 | 2 | 0 | 0 | 9 | 0 | 0.383 | 0.341 |
23 | Bryce Clayton (So), Taylor | 9 | 21 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0.462 | 0.333 |
23 | Brady Drost (So), Indian Hill | 14 | 33 | 16 | 11 | 5 | 0 | 0 | 8 | 8 | 0.463 | 0.333 |
23 | Atrain Fredericks (So), Wyoming | 14 | 39 | 8 | 13 | 1 | 0 | 0 | 4 | 5 | 0.422 | 0.333 |
23 | Carter Reed (So), Reading | 14 | 36 | 13 | 12 | 1 | 1 | 0 | 6 | 6 | 0.467 | 0.333 |
27 | Tyler Evans (Jr), Wyoming | 14 | 32 | 7 | 10 | 0 | 0 | 0 | 4 | 5 | 0.389 | 0.313 |
27 | Noah Vickers (Sr), Wyoming | 13 | 32 | 6 | 10 | 0 | 0 | 0 | 7 | 3 | 0.389 | 0.313 |
29 | Jackson Todorov (So), Taylor | 10 | 30 | 7 | 9 | 0 | 0 | 0 | 6 | 4 | 0.382 | 0.300 |
30 | Sam Jones (Jr), Mariemont | 12 | 37 | 10 | 11 | 2 | 0 | 0 | 6 | 2 | 0.349 | 0.297 |
31 | Cameron Mefford (So), Finneytown | 12 | 31 | 7 | 9 | 2 | 0 | 0 | 4 | 4 | 0.421 | 0.290 |
32 | Andre Woods (Jr), Wyoming | 14 | 36 | 8 | 10 | 3 | 0 | 0 | 8 | 4 | 0.509 | 0.278 |
33 | Kane Temar (Jr), Madeira | 13 | 33 | 12 | 9 | 1 | 2 | 0 | 10 | 4 | 0.442 | 0.273 |
34 | Daniel Mefford (Jr), Finneytown | 12 | 26 | 1 | 7 | 1 | 0 | 0 | 6 | 1 | 0.367 | 0.269 |
35 | Bradley Heckman (Sr), Taylor | 13 | 34 | 8 | 9 | 4 | 0 | 1 | 12 | 6 | 0.432 | 0.265 |
35 | Jason Lunsford (Jr), Reading | 12 | 34 | 4 | 9 | 1 | 1 | 0 | 7 | 1 | 0.386 | 0.265 |
37 | Eli Beck (So), Madeira | 14 | 54 | 13 | 14 | 4 | 0 | 0 | 4 | 12 | 0.333 | 0.259 |
37 | Owen Boettcher (So), Mariemont | 14 | 27 | 11 | 7 | 0 | 0 | 0 | 5 | 1 | 0.524 | 0.259 |
39 | Charlie Steed (Sr), Wyoming | 14 | 39 | 15 | 10 | 1 | 0 | 0 | 6 | 8 | 0.396 | 0.256 |
40 | Sammy McClain (Sr), Madeira | 13 | 32 | 10 | 8 | 1 | 0 | 0 | 7 | 9 | 0.455 | 0.250 |
40 | Braeden Wallace (Jr), Madeira | 11 | 20 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 0.444 | 0.250 |
42 | Jackson Hirt (Jr), Reading | 12 | 25 | 8 | 6 | 0 | 0 | 0 | 8 | 1 | 0.406 | 0.240 |
43 | Keene Buckner (Jr), Madeira | 14 | 21 | 6 | 5 | 2 | 0 | 0 | 4 | 1 | 0.467 | 0.238 |
44 | Andrew Copfer (Fr), Indian Hill | 13 | 22 | 8 | 5 | 1 | 1 | 0 | 10 | 3 | 0.393 | 0.227 |
44 | Solo Miller (So), Wyoming | 13 | 22 | 4 | 5 | 0 | 0 | 0 | 6 | 2 | 0.320 | 0.227 |
46 | Vincent Foggie (Jr), Finneytown | 11 | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.217 |
47 | Xander Mays (Jr), Taylor | 10 | 19 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 0.348 | 0.211 |
48 | Charlie Kantz (So), Taylor | 12 | 34 | 9 | 7 | 1 | 0 | 0 | 3 | 5 | 0.341 | 0.206 |
49 | Cole Marksberry (Jr), Reading | 14 | 31 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 0.306 | 0.194 |
50 | Will Stevens (Sr), Mariemont | 12 | 32 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 0.270 | 0.188 |
* To qualify, a player must have at least 19 at bats