

Baseball - Individual Statistics
Pitching Leaders - League Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Noah Coffman (Jr), Indian Hill | 1 | 5.0 | 1 | 0 | 0 | 0 | 1 | 0.20 | 0.00 |
1 | Devlan Daniel (So), Indian Hill | 1 | 7.0 | 1 | 0 | 0 | 8 | 1 | 0.71 | 0.00 |
1 | Garrett Minks (Sr), Reading | 1 | 5.0 | 1 | 0 | 0 | 11 | 0 | 0.40 | 0.00 |
1 | Will Stevens (Sr), Mariemont | 2 | 7.0 | 2 | 0 | 0 | 7 | 1 | 0.57 | 0.00 |
1 | Keegan World (Sr), Madeira | 2 | 5.0 | 0 | 0 | 0 | 3 | 0 | 0.20 | 0.00 |
6 | Nate Hyland (So), Madeira | 1 | 7.0 | 1 | 0 | 0 | 5 | 0 | 0.86 | 1.00 |
7 | Ben Blocksom (So), Wyoming | 2 | 6.0 | 0 | 1 | 0 | 3 | 0 | 1.17 | 1.17 |
7 | Charlie Kantz (So), Taylor | 2 | 12.0 | 1 | 1 | 0 | 9 | 0 | 1.33 | 1.17 |
9 | Jimmy Liebel (Jr), Indian Hill | 3 | 11.2 | 1 | 0 | 0 | 18 | 1 | 0.86 | 1.20 |
10 | Adam Harms (Jr), Madeira | 1 | 4.0 | 1 | 0 | 0 | 5 | 0 | 2.25 | 1.75 |
10 | Bradley Heckman (Sr), Taylor | 1 | 4.0 | 0 | 0 | 0 | 3 | 0 | 2.25 | 1.75 |
10 | Sammy McClain (Sr), Madeira | 2 | 12.0 | 2 | 0 | 0 | 10 | 0 | 1.25 | 1.75 |
10 | Solo Miller (So), Wyoming | 3 | 4.0 | 0 | 0 | 0 | 3 | 0 | 1.25 | 1.75 |
14 | Alex Anderson (Jr), Finneytown | 2 | 6.2 | 1 | 1 | 0 | 8 | 0 | 2.10 | 2.10 |
15 | Carson Stevens (Sr), Wyoming | 3 | 7.0 | 1 | 0 | 1 | 6 | 0 | 1.14 | 3.00 |
16 | Jackson Todorov (So), Taylor | 2 | 10.2 | 0 | 2 | 0 | 5 | 0 | 1.78 | 3.28 |
17 | Sam Vigran (Jr), Indian Hill | 3 | 8.1 | 1 | 1 | 0 | 6 | 0 | 1.32 | 3.36 |
18 | Connor Davis (Sr), Reading | 3 | 16.1 | 1 | 2 | 0 | 24 | 0 | 0.86 | 3.86 |
19 | Charlie Hess (Sr), Reading | 3 | 10.2 | 0 | 2 | 0 | 20 | 0 | 2.16 | 3.94 |
20 | Charlie Steed (Sr), Wyoming | 3 | 15.1 | 1 | 1 | 0 | 11 | 0 | 1.50 | 4.11 |
21 | Evan Cissell (Jr), Madeira | 1 | 5.0 | 0 | 0 | 0 | 5 | 0 | 2.00 | 4.20 |
22 | Hunter Metze (Sr), Mariemont | 2 | 6.1 | 0 | 0 | 0 | 5 | 0 | 2.05 | 4.42 |
23 | Sam Jones (Jr), Mariemont | 3 | 14.0 | 2 | 0 | 0 | 11 | 0 | 2.14 | 6.50 |
24 | Griffin Murray (Fr), Mariemont | 2 | 4.0 | 0 | 1 | 1 | 4 | 0 | 2.00 | 7.00 |
25 | Sam Hill (Jr), Mariemont | 2 | 5.0 | 1 | 0 | 0 | 2 | 0 | 1.80 | 8.40 |
26 | Blayke Kellerman (So), Deer Park | 2 | 6.0 | 0 | 1 | 0 | 10 | 0 | 3.00 | 9.33 |
27 | Carson Shafer (Sr), Madeira | 3 | 5.2 | 0 | 1 | 1 | 4 | 0 | 3.35 | 17.29 |
28 | Cooper Roberts (So), Deer Park | 3 | 5.1 | 0 | 2 | 0 | 2 | 0 | 6.75 | 39.38 |
* To qualify, a player must have at least 4 innings pitched