

Baseball - Individual Statistics
Pitching Leaders - League Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Adam Harms (Jr), Madeira | 2 | 8.0 | 2 | 0 | 0 | 10 | 0 | 1.50 | 0.88 |
2 | Will Stevens (Sr), Mariemont | 5 | 14.0 | 3 | 0 | 0 | 19 | 1 | 0.57 | 1.00 |
3 | Charlie Kantz (So), Taylor | 4 | 22.0 | 1 | 3 | 0 | 14 | 0 | 1.18 | 1.27 |
4 | Jimmy Liebel (Jr), Indian Hill | 5 | 20.2 | 3 | 0 | 0 | 37 | 1 | 1.11 | 1.36 |
5 | Ben Blocksom (So), Wyoming | 4 | 14.2 | 1 | 1 | 0 | 15 | 0 | 1.36 | 1.43 |
6 | Sam Vigran (Jr), Indian Hill | 7 | 17.1 | 1 | 1 | 3 | 13 | 0 | 1.39 | 1.62 |
7 | Charlie Hess (Sr), Reading | 7 | 35.0 | 3 | 3 | 0 | 47 | 0 | 1.17 | 1.80 |
8 | Nate Hyland (So), Madeira | 4 | 24.1 | 2 | 1 | 0 | 19 | 0 | 0.99 | 2.01 |
9 | DJ Handy (Sr), Taylor | 4 | 10.0 | 1 | 1 | 0 | 9 | 0 | 1.10 | 2.10 |
10 | Devlan Daniel (So), Indian Hill | 3 | 16.0 | 3 | 0 | 0 | 24 | 1 | 1.31 | 2.19 |
11 | Charlie Steed (Sr), Wyoming | 6 | 30.1 | 3 | 1 | 0 | 29 | 0 | 1.19 | 2.31 |
12 | Connor Davis (Sr), Reading | 6 | 35.0 | 3 | 2 | 0 | 58 | 0 | 0.74 | 2.40 |
13 | Evan Cissell (Jr), Madeira | 3 | 13.2 | 0 | 2 | 0 | 13 | 0 | 1.46 | 2.56 |
14 | Cameron Mefford (So), Finneytown | 6 | 9.2 | 0 | 0 | 0 | 15 | 0 | 1.24 | 2.90 |
15 | Sammy McClain (Sr), Madeira | 4 | 21.2 | 3 | 1 | 0 | 25 | 0 | 1.57 | 2.91 |
16 | Tyler Evans (Jr), Wyoming | 4 | 12.0 | 2 | 0 | 0 | 8 | 0 | 0.75 | 2.92 |
17 | Griffin Murray (Fr), Mariemont | 4 | 10.0 | 1 | 1 | 1 | 12 | 0 | 1.50 | 3.50 |
17 | Ben Sichel (Jr), Indian Hill | 2 | 10.0 | 2 | 0 | 0 | 13 | 1 | 1.10 | 3.50 |
19 | Carson Stevens (Sr), Wyoming | 5 | 17.0 | 2 | 1 | 1 | 17 | 1 | 1.29 | 4.12 |
20 | Caden Bray (Sr), Taylor | 3 | 10.0 | 2 | 0 | 0 | 12 | 0 | 1.60 | 4.20 |
21 | JP Widecan (Sr), Mariemont | 4 | 10.2 | 0 | 0 | 0 | 10 | 0 | 1.22 | 4.59 |
22 | Sam Jones (Jr), Mariemont | 5 | 24.0 | 2 | 2 | 0 | 16 | 0 | 1.79 | 4.67 |
23 | Hunter Metze (Sr), Mariemont | 5 | 16.0 | 1 | 2 | 0 | 19 | 0 | 1.81 | 5.25 |
24 | Bradley Heckman (Sr), Taylor | 3 | 13.0 | 0 | 2 | 0 | 8 | 0 | 2.15 | 5.92 |
25 | Alex Anderson (Jr), Finneytown | 3 | 11.2 | 1 | 2 | 0 | 8 | 0 | 8.06 | 6.00 |
26 | Jackson Todorov (So), Taylor | 4 | 16.2 | 1 | 3 | 0 | 8 | 0 | 1.92 | 6.30 |
27 | Carson Shafer (Sr), Madeira | 5 | 7.2 | 0 | 1 | 2 | 7 | 0 | 2.61 | 12.78 |
28 | Noah Anderson (Fr), Finneytown | 4 | 12.1 | 0 | 2 | 0 | 5 | 0 | 3.49 | 14.19 |
29 | Joseph Bowman (Sr), Finneytown | 6 | 23.0 | 0 | 5 | 0 | 11 | 0 | 3.00 | 14.30 |
30 | Blayke Kellerman (So), Deer Park | 4 | 10.1 | 0 | 3 | 0 | 14 | 0 | 3.10 | 18.29 |
31 | Karter Lipscomb (Fr), Deer Park | 4 | 7.0 | 0 | 1 | 0 | 1 | 0 | 5.86 | 27.00 |
32 | Cooper Roberts (So), Deer Park | 6 | 12.2 | 0 | 4 | 0 | 3 | 0 | 5.76 | 32.61 |
* To qualify, a player must have at least 7 innings pitched