
Softball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Ellie Stafford (So), Taylor | 14 | 41 | 11 | 27 | 11 | 0 | 1 | 26 | 0 | 0.712 | 0.659 |
| 2 | Zoey Glenn (Jr), Indian Hill | 14 | 41 | 25 | 24 | 6 | 3 | 5 | 39 | 6 | 0.667 | 0.585 |
| 3 | Gabrielle Smith (Sr), Madeira | 13 | 36 | 7 | 20 | 6 | 0 | 3 | 19 | 4 | 0.667 | 0.556 |
| 4 | Rita Mucha (Fr), Wyoming | 13 | 40 | 18 | 22 | 6 | 1 | 1 | 14 | 4 | 0.625 | 0.550 |
| 5 | Landry Glenn (So), Indian Hill | 14 | 43 | 29 | 23 | 8 | 0 | 3 | 26 | 20 | 0.661 | 0.535 |
| 6 | Gabby Fenton (Sr), Taylor | 13 | 37 | 21 | 19 | 2 | 0 | 0 | 13 | 19 | 0.591 | 0.514 |
| 7 | Morgan Raugh (Jr), Taylor | 14 | 47 | 22 | 24 | 1 | 0 | 1 | 17 | 7 | 0.531 | 0.511 |
| 8 | Molly Ferguson (Fr), Taylor | 13 | 28 | 11 | 14 | 3 | 0 | 0 | 12 | 9 | 0.622 | 0.500 |
| 8 | Anna Prosser (Jr), Taylor | 14 | 46 | 12 | 23 | 6 | 0 | 0 | 14 | 0 | 0.538 | 0.500 |
| 10 | Elisabeth Schierloh (Jr), Taylor | 14 | 35 | 29 | 17 | 2 | 0 | 0 | 10 | 32 | 0.627 | 0.486 |
| 11 | Hailey Mowell (Sr), Reading | 14 | 46 | 25 | 22 | 4 | 2 | 5 | 20 | 7 | 0.579 | 0.478 |
| 12 | Peyton Mercer (Fr), Madeira | 13 | 38 | 18 | 18 | 4 | 0 | 0 | 8 | 20 | 0.592 | 0.474 |
| 13 | Marin Messerschmitt (Jr), Indian Hill | 14 | 41 | 20 | 19 | 0 | 0 | 0 | 14 | 16 | 0.585 | 0.463 |
| 14 | Emma King (Fr), Taylor | 14 | 46 | 20 | 21 | 7 | 4 | 2 | 15 | 23 | 0.490 | 0.457 |
| 15 | Brooke Androne (Jr), Reading | 14 | 44 | 25 | 20 | 3 | 1 | 0 | 7 | 12 | 0.600 | 0.455 |
| 16 | Ady Frankie (So), Taylor | 14 | 45 | 9 | 19 | 3 | 0 | 0 | 17 | 1 | 0.458 | 0.422 |
| 17 | Ginny Theobald (Jr), Wyoming | 14 | 38 | 19 | 16 | 8 | 1 | 3 | 22 | 3 | 0.549 | 0.421 |
| 18 | Lillie Riedmiller (So), Reading | 14 | 42 | 20 | 17 | 3 | 3 | 0 | 16 | 11 | 0.554 | 0.405 |
| 19 | Emma Aumann (Sr), Madeira | 13 | 35 | 11 | 14 | 1 | 0 | 0 | 7 | 10 | 0.571 | 0.400 |
| 19 | Grace Louden (Jr), Deer Park | 11 | 35 | 10 | 14 | 4 | 1 | 1 | 10 | 7 | 0.432 | 0.400 |
| 21 | Sarah Burroughs (Fr), Indian Hill | 13 | 38 | 3 | 15 | 4 | 0 | 0 | 10 | 1 | 0.465 | 0.395 |
| 22 | Kelly Geers (So), Madeira | 13 | 33 | 10 | 13 | 0 | 0 | 0 | 4 | 9 | 0.512 | 0.394 |
| 23 | Meredith Hess (So), Reading | 14 | 28 | 17 | 11 | 2 | 0 | 0 | 9 | 7 | 0.638 | 0.393 |
| 24 | Eliza Schierloh (Jr), Reading | 14 | 41 | 11 | 16 | 3 | 0 | 0 | 13 | 2 | 0.561 | 0.390 |
| 25 | Shelby Short (Fr), Mariemont | 14 | 42 | 16 | 16 | 6 | 1 | 2 | 17 | 11 | 0.458 | 0.381 |
| 26 | Myriam Eilers-Corrales (Sr), Indian Hill | 14 | 29 | 9 | 11 | 1 | 0 | 0 | 5 | 13 | 0.617 | 0.379 |
| 27 | Rebekah Burroughs (Jr), Indian Hill | 14 | 45 | 5 | 17 | 2 | 0 | 0 | 19 | 2 | 0.442 | 0.378 |
| 27 | Reagan Osborne (Sr), Deer Park | 12 | 37 | 11 | 14 | 3 | 2 | 1 | 10 | 5 | 0.511 | 0.378 |
| 29 | Rosalyn Stahley (Jr), Deer Park | 11 | 32 | 13 | 12 | 3 | 1 | 0 | 11 | 10 | 0.500 | 0.375 |
| 30 | Anna Galinger (Jr), Wyoming | 14 | 38 | 6 | 14 | 3 | 0 | 1 | 11 | 1 | 0.489 | 0.368 |
| 30 | Evie Wilson (Sr), Deer Park | 12 | 38 | 16 | 14 | 1 | 3 | 1 | 8 | 15 | 0.478 | 0.368 |
| 32 | Kate Monnin (Sr), Madeira | 13 | 33 | 7 | 12 | 0 | 0 | 0 | 10 | 9 | 0.533 | 0.364 |
| 33 | Lindsey Villeda (Sr), Madeira | 13 | 31 | 11 | 11 | 2 | 0 | 0 | 7 | 9 | 0.500 | 0.355 |
| 34 | Olivia Habig (Jr), Taylor | 14 | 34 | 19 | 12 | 3 | 0 | 0 | 15 | 15 | 0.395 | 0.353 |
| 35 | Rachel Walker (Jr), Deer Park | 12 | 43 | 16 | 14 | 3 | 1 | 0 | 3 | 12 | 0.408 | 0.326 |
| 36 | MJ Graham (Jr), Reading | 14 | 37 | 0 | 12 | 2 | 0 | 0 | 17 | 0 | 0.432 | 0.324 |
| 37 | Jane Holbrook (So), Indian Hill | 14 | 35 | 16 | 11 | 1 | 0 | 0 | 10 | 9 | 0.415 | 0.314 |
| 38 | Izzie Stockton (Sr), Wyoming | 14 | 39 | 12 | 12 | 1 | 0 | 0 | 13 | 9 | 0.449 | 0.308 |
| 39 | Peyton Quiambao (Jr), Mariemont | 13 | 36 | 12 | 10 | 4 | 0 | 0 | 3 | 2 | 0.422 | 0.278 |
| 40 | Allie Hill (Jr), Mariemont | 13 | 29 | 12 | 8 | 1 | 1 | 0 | 1 | 7 | 0.432 | 0.276 |
| 41 | Lexie Evans (Jr), Wyoming | 13 | 37 | 10 | 10 | 2 | 0 | 0 | 2 | 6 | 0.400 | 0.270 |
| 42 | Morgan Thomas (So), Wyoming | 14 | 32 | 13 | 8 | 3 | 0 | 0 | 13 | 3 | 0.455 | 0.250 |
| 43 | Maddie Berry (So), Reading | 13 | 29 | 16 | 7 | 1 | 0 | 0 | 8 | 5 | 0.511 | 0.241 |
| 43 | Grace Winders (Jr), Mariemont | 10 | 29 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0.267 | 0.241 |
| 45 | Brooke Ashton (So), Madeira | 13 | 36 | 8 | 8 | 0 | 0 | 0 | 5 | 8 | 0.391 | 0.222 |
| 46 | Aliyah Martin (Fr), Madeira | 13 | 38 | 11 | 8 | 0 | 0 | 0 | 6 | 11 | 0.302 | 0.211 |
| 47 | Harper Stickley (Fr), Mariemont | 14 | 34 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0.308 | 0.206 |
| 48 | Eden Sibilia (So), Deer Park | 12 | 31 | 5 | 6 | 2 | 1 | 0 | 4 | 1 | 0.286 | 0.194 |
| 49 | Dakotah Brisbin (Sr), Reading | 14 | 36 | 8 | 6 | 1 | 0 | 0 | 3 | 2 | 0.302 | 0.167 |
| 50 | Evey Metze (Sr), Mariemont | 13 | 31 | 7 | 5 | 1 | 0 | 2 | 6 | 1 | 0.409 | 0.161 |
* To qualify, a player must have at least 28 at bats
