

Softball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Zoey Glenn (Jr), Indian Hill | 8 | 24 | 19 | 19 | 4 | 2 | 5 | 31 | 4 | 0.806 | 0.792 |
2 | Landry Glenn (So), Indian Hill | 8 | 27 | 20 | 17 | 7 | 0 | 2 | 16 | 11 | 0.706 | 0.630 |
3 | Ellie Stafford (So), Taylor | 8 | 24 | 4 | 15 | 8 | 1 | 0 | 12 | 0 | 0.679 | 0.625 |
4 | Rita Mucha (Fr), Wyoming | 7 | 23 | 11 | 14 | 5 | 1 | 1 | 9 | 3 | 0.679 | 0.609 |
5 | Ady Frankie (So), Taylor | 8 | 24 | 9 | 14 | 3 | 0 | 0 | 13 | 1 | 0.615 | 0.583 |
6 | Sarah Burroughs (Fr), Indian Hill | 7 | 21 | 2 | 12 | 4 | 0 | 0 | 7 | 1 | 0.591 | 0.571 |
7 | Marin Messerschmitt (Jr), Indian Hill | 8 | 27 | 14 | 15 | 0 | 0 | 0 | 10 | 11 | 0.613 | 0.556 |
8 | Myriam Eilers-Corrales (Sr), Indian Hill | 8 | 16 | 5 | 8 | 0 | 0 | 0 | 3 | 10 | 0.692 | 0.500 |
8 | Gabby Fenton (Sr), Taylor | 7 | 20 | 10 | 10 | 1 | 0 | 0 | 7 | 11 | 0.545 | 0.500 |
8 | Peyton Mercer (Fr), Madeira | 8 | 24 | 11 | 12 | 4 | 0 | 0 | 5 | 10 | 0.586 | 0.500 |
8 | Anna Prosser (Jr), Taylor | 8 | 26 | 9 | 13 | 2 | 0 | 0 | 6 | 0 | 0.500 | 0.500 |
12 | Brooke Androne (Jr), Reading | 10 | 29 | 19 | 14 | 3 | 1 | 0 | 4 | 7 | 0.634 | 0.483 |
13 | Rebekah Burroughs (Jr), Indian Hill | 8 | 25 | 5 | 12 | 1 | 0 | 0 | 14 | 2 | 0.517 | 0.480 |
14 | Morgan Raugh (Jr), Taylor | 8 | 26 | 11 | 12 | 1 | 0 | 1 | 10 | 7 | 0.481 | 0.462 |
15 | Emma King (Fr), Taylor | 8 | 24 | 15 | 11 | 5 | 1 | 1 | 8 | 19 | 0.536 | 0.458 |
16 | Reagan Osborne (Sr), Deer Park | 7 | 22 | 8 | 10 | 2 | 2 | 1 | 8 | 4 | 0.538 | 0.455 |
17 | Hailey Mowell (Sr), Reading | 10 | 31 | 15 | 14 | 2 | 2 | 1 | 15 | 3 | 0.564 | 0.452 |
18 | Gabrielle Smith (Sr), Madeira | 8 | 20 | 5 | 9 | 3 | 0 | 2 | 11 | 2 | 0.621 | 0.450 |
19 | Eliza Schierloh (Jr), Reading | 10 | 27 | 8 | 12 | 3 | 0 | 0 | 12 | 2 | 0.605 | 0.444 |
20 | Emma Aumann (Sr), Madeira | 8 | 19 | 7 | 8 | 0 | 0 | 0 | 5 | 6 | 0.621 | 0.421 |
21 | Kelly Geers (So), Madeira | 8 | 20 | 8 | 8 | 0 | 0 | 0 | 1 | 5 | 0.500 | 0.400 |
21 | Olivia Habig (Jr), Taylor | 8 | 20 | 14 | 8 | 1 | 0 | 0 | 8 | 11 | 0.417 | 0.400 |
21 | Meredith Hess (So), Reading | 10 | 20 | 11 | 8 | 1 | 0 | 0 | 8 | 3 | 0.613 | 0.400 |
24 | Ginny Theobald (Jr), Wyoming | 7 | 21 | 9 | 8 | 5 | 0 | 2 | 11 | 3 | 0.519 | 0.381 |
25 | Lillie Riedmiller (So), Reading | 10 | 29 | 15 | 11 | 2 | 2 | 0 | 11 | 4 | 0.526 | 0.379 |
26 | Rachel Walker (Jr), Deer Park | 7 | 24 | 11 | 9 | 2 | 1 | 0 | 1 | 6 | 0.444 | 0.375 |
27 | Shelby Short (Fr), Mariemont | 8 | 27 | 7 | 10 | 4 | 0 | 1 | 11 | 2 | 0.414 | 0.370 |
28 | Anna Galinger (Jr), Wyoming | 7 | 19 | 4 | 7 | 3 | 0 | 0 | 6 | 1 | 0.538 | 0.368 |
29 | Grace Louden (Jr), Deer Park | 7 | 22 | 6 | 8 | 2 | 0 | 1 | 8 | 3 | 0.417 | 0.364 |
29 | Evie Wilson (Sr), Deer Park | 7 | 22 | 10 | 8 | 1 | 1 | 1 | 5 | 8 | 0.481 | 0.364 |
31 | MJ Graham (Jr), Reading | 10 | 25 | 0 | 9 | 1 | 0 | 0 | 13 | 0 | 0.484 | 0.360 |
32 | Kate Monnin (Sr), Madeira | 8 | 21 | 4 | 7 | 0 | 0 | 0 | 8 | 4 | 0.500 | 0.333 |
32 | Rosalyn Stahley (Jr), Deer Park | 6 | 18 | 8 | 6 | 2 | 1 | 0 | 5 | 5 | 0.429 | 0.333 |
32 | Lindsey Villeda (Sr), Madeira | 8 | 21 | 9 | 7 | 2 | 0 | 0 | 6 | 5 | 0.462 | 0.333 |
35 | Izzie Stockton (Sr), Wyoming | 7 | 19 | 5 | 6 | 1 | 0 | 0 | 8 | 4 | 0.435 | 0.316 |
36 | Harper Stickley (Fr), Mariemont | 8 | 20 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0.417 | 0.300 |
37 | Evey Metze (Sr), Mariemont | 7 | 17 | 6 | 5 | 1 | 0 | 2 | 6 | 1 | 0.520 | 0.294 |
38 | Brooke Ashton (So), Madeira | 8 | 22 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | 0.448 | 0.273 |
39 | Lexie Evans (Jr), Wyoming | 7 | 20 | 7 | 5 | 1 | 0 | 0 | 2 | 4 | 0.423 | 0.250 |
40 | Peyton Quiambao (Jr), Mariemont | 8 | 21 | 6 | 5 | 3 | 0 | 0 | 2 | 1 | 0.448 | 0.238 |
41 | Jane Holbrook (So), Indian Hill | 8 | 18 | 11 | 4 | 0 | 0 | 0 | 3 | 5 | 0.364 | 0.222 |
41 | Grace Winders (Jr), Mariemont | 6 | 18 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0.222 | 0.222 |
43 | Eden Sibilia (So), Deer Park | 7 | 20 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0.333 | 0.200 |
44 | Rebecca Brink (So), Wyoming | 7 | 21 | 9 | 4 | 0 | 1 | 0 | 1 | 3 | 0.370 | 0.190 |
45 | Emma McGuffey (Fr), Madeira | 7 | 16 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0.381 | 0.188 |
46 | Dakotah Brisbin (Sr), Reading | 10 | 27 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 0.290 | 0.185 |
47 | Maddie Berry (So), Reading | 10 | 22 | 9 | 4 | 0 | 0 | 0 | 6 | 5 | 0.471 | 0.182 |
48 | Aliyah Martin (Fr), Madeira | 8 | 21 | 7 | 3 | 0 | 0 | 0 | 3 | 7 | 0.308 | 0.143 |
49 | Allie Hill (Jr), Mariemont | 8 | 18 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0.304 | 0.111 |
* To qualify, a player must have at least 16 at bats