Finneytown
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alex Anderson (Jr) 17 46 13 24 2 0 0 7 7 0.600 0.522
Noah Anderson (Fr) 8 3 0 0 0 0 0 0 0 0.250 0.000
Joseph Bowman (Sr) 12 25 1 5 0 0 0 1 1 0.474 0.200
Jared Coffman (So) 3 2 1 0 0 0 0 1 0 0.500 0.000
Vincent Foggie (Jr) 15 30 4 7 1 0 0 2 1 0.343 0.233
Jordan Frost (Fr) 13 23 3 4 0 0 0 11 3 0.321 0.174
Diallo Hankerson (Jr) 3 3 1 1 0 0 0 1 0 0.500 0.333
Cole Kimnach (Sr) 14 28 3 4 0 0 0 4 14 0.333 0.143
Cameron Mefford (So) 18 49 14 15 3 0 0 7 10 0.452 0.306
Daniel Mefford (Jr) 18 39 7 13 3 0 0 13 4 0.422 0.333
John Phelps (Fr) 14 22 3 1 0 0 0 2 0 0.160 0.045
Damari Phillips (Fr) 2 1 2 0 0 0 0 1 0 0.667 0.000
Kendall Richard (So) 17 39 18 16 3 0 2 9 10 0.558 0.410
Dominick Schoff (Jr) 18 42 3 8 4 0 0 7 6 0.244 0.190
Jacob Steel (Jr) 17 26 6 4 0 0 0 0 8 0.333 0.154
Evan Steimle (Sr) 6 7 1 1 1 0 0 1 0 0.250 0.143
Totals   385 80 103 17 0 2 67 64 0.409 0.268

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Alex Anderson (Jr) 5 19.2 2 2 0 21 0 5.492 3.559
Noah Anderson (Fr) 6 18.1 1 3 0 15 0 3.164 10.691
Joseph Bowman (Sr) 7 27.0 0 5 0 16 0 2.926 12.704
Jordan Frost (Fr) 1 2.1 0 1 0 0 0 4.286 30.000
Cameron Mefford (So) 8 14.2 0 0 0 18 0 1.773 3.818
Daniel Mefford (Jr) 2 7.1 0 1 0 6 0 2.455 6.682
John Phelps (Fr) 1 1.0 0 0 0 0 0 5.000 14.000
Kendall Richard (So) 1 4.0 1 0 0 4 0 1.500 0.000
Jacob Steel (Jr) 5 4.0 0 0 0 3 0 4.750 19.250
Totals   98.1 4 12 0 83 0 3.346 8.898

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Alex Anderson (Jr) 17 16 7 2 0.920  
Noah Anderson (Fr) 8 2 1 1 0.750  
Joseph Bowman (Sr) 12 6 4 6 0.625  
Jared Coffman (So) 3 0 0 1 0.000  
Vincent Foggie (Jr) 15 25 0 3 0.893  
Jordan Frost (Fr) 13 17 2 3 0.864  
Cole Kimnach (Sr) 14 28 6 1 0.971  
Cameron Mefford (So) 18 37 8 5 0.900  
Daniel Mefford (Jr) 18 13 54 6 0.918  
John Phelps (Fr) 14 14 2 8 0.667  
Damari Phillips (Fr) 2 0 1 0 1.000  
Kendall Richard (So) 17 11 12 5 0.821  
Dominick Schoff (Jr) 18 14 5 6 0.760  
Jacob Steel (Jr) 17 24 3 3 0.900  
Evan Steimle (Sr) 6 1 1 1 0.667  
Totals   208 106 51 0.860