Indian Hill
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Noah Coffman (Sr) 17 18 11 6 1 0 0 10 3 0.520 0.333
Andrew Copfer (So) 20 34 9 13 5 0 0 12 8 0.489 0.382
Devlan Daniel (Jr) 20 59 27 25 3 3 4 18 15 0.527 0.424
Brody Davis (Jr) 9 5 0 1 0 0 0 2 0 0.500 0.200
Brady Drost (Jr) 19 36 8 8 2 1 0 15 1 0.383 0.222
Luke Egnaczk (Sr) 17 31 22 9 2 0 1 8 9 0.551 0.290
Ashton Graham (Sr) 20 52 20 18 2 0 2 15 10 0.486 0.346
Max Hardy (Sr) 20 39 14 13 2 0 0 12 16 0.453 0.333
Dylan Hartman (Jr) 20 55 22 20 4 0 1 15 12 0.486 0.364
Aidan Kincaid (Sr) 17 22 8 6 1 0 0 4 5 0.529 0.273
Jimmy Liebel (Sr) 19 53 14 23 10 1 2 14 3 0.516 0.434
Connor Phelps (Jr) 6 1 0 0 0 0 0 0 0 0.000 0.000
Ben Sichel (Sr) 20 28 3 7 1 0 0 9 1 0.400 0.250
Henry Sims (Jr) 14 14 1 1 0 0 0 0 0 0.133 0.071
Parker Stagge (Sr) 17 8 7 2 0 0 0 0 2 0.400 0.250
Sam Vigran (Sr) 10 1 1 0 0 0 0 0 1 0.000 0.000
Jeremiah Westmorland (Jr) 8 7 1 1 0 0 0 1 0 0.250 0.143
Derek Zee (Sr) 20 33 9 9 1 0 0 10 3 0.351 0.273
Totals   496 177 162 34 5 10 145 89 0.466 0.327

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Griffin Adams (Jr) 5 22.0 4 0 0 32 1 0.909 1.909
Caleb Bunting (So) 3 6.0 1 0 0 7 0 0.833 2.333
Noah Coffman (Sr) 5 16.0 3 1 0 16 0 1.500 4.375
Devlan Daniel (Jr) 5 18.0 2 0 0 35 0 0.667 0.389
Aidan Kincaid (Sr) 2 3.0 0 1 0 1 0 2.333 7.000
Jimmy Liebel (Sr) 4 17.0 3 0 0 26 0 0.882 0.412
Connor Phelps (Jr) 5 14.0 3 1 0 16 1 0.929 1.500
Ben Sichel (Sr) 3 5.2 0 0 0 1 0 1.941 3.706
Parker Stagge (Sr) 5 6.1 0 0 0 6 0 0.632 1.105
Sam Vigran (Sr) 7 11.2 0 0 3 13 0 1.286 2.400
Derek Zee (Sr) 4 6.1 1 0 0 4 0 2.053 2.211
Totals   126.0 17 3 3 157 2 1.103 2.000

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Griffin Adams (Jr) 5 1 2 0 1.000  
Caleb Bunting (So) 3 1 1 0 1.000  
Noah Coffman (Sr) 17 5 4 1 0.900  
Andrew Copfer (So) 20 14 22 2 0.947  
Devlan Daniel (Jr) 20 26 18 4 0.917  
Brody Davis (Jr) 9 11 0 0 1.000  
Brady Drost (Jr) 19 13 2 1 0.938  
Luke Egnaczk (Sr) 17 75 3 4 0.951  
Ashton Graham (Sr) 20 29 2 0 1.000  
Max Hardy (Sr) 20 36 4 2 0.952  
Dylan Hartman (Jr) 20 105 12 3 0.975  
Aidan Kincaid (Sr) 17 11 11 1 0.957  
Jimmy Liebel (Sr) 19 9 4 2 0.867  
Connor Phelps (Jr) 6 0 4 0 1.000  
Ben Sichel (Sr) 20 10 6 1 0.941  
Henry Sims (Jr) 14 2 9 1 0.917  
Parker Stagge (Sr) 17 1 0 1 0.500  
Sam Vigran (Sr) 10 3 1 1 0.800  
Jeremiah Westmorland (Jr) 8 1 0 0 1.000  
Derek Zee (Sr) 20 7 3 0 1.000  
Totals   360 108 24 0.951