Reading
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Connor Davis (Sr) 21 65 26 32 14 3 0 22 11 0.557 0.492
Luke Dunaway (Jr) 2 1 1 1 0 0 0 1 0 1.000 1.000
Cain Evans (Jr) 17 11 8 3 1 0 0 0 1 0.636 0.273
Casen Haddix (Fr) 11 23 3 4 0 0 0 3 0 0.321 0.174
Charlie Hess (Sr) 21 58 15 24 10 1 0 28 5 0.532 0.414
Jackson Hirt (Jr) 16 32 11 8 0 0 0 10 1 0.415 0.250
Max Kroeger (Sr) 9 10 4 1 0 0 0 3 0 0.250 0.100
Lincoln Lattire (Jr) 15 26 6 3 0 0 0 3 2 0.395 0.115
Jason Lunsford (Jr) 18 46 5 14 1 1 0 12 1 0.452 0.304
Cole Marksberry (Jr) 21 47 6 10 1 0 0 1 5 0.362 0.213
Garrett Minks (Sr) 13 15 4 2 1 0 0 6 0 0.316 0.133
Aaron Pruden (Sr) 21 54 9 4 0 0 0 4 4 0.231 0.074
Carter Reed (So) 21 54 19 18 2 1 0 7 7 0.446 0.333
Jackson Thamann (Jr) 18 36 7 4 0 0 0 2 1 0.333 0.111
Totals   478 124 128 30 6 0 102 38 0.423 0.268

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Connor Davis (Sr) 7 39.0 4 2 0 66 0 0.744 2.333
Casen Haddix (Fr) 5 8.0 0 1 0 7 0 2.000 6.125
Charlie Hess (Sr) 10 51.0 5 3 1 73 0 1.000 1.510
Jason Lunsford (Jr) 3 11.0 2 1 0 19 0 1.455 1.909
Cole Marksberry (Jr) 7 11.0 1 0 1 13 0 1.273 1.273
Garrett Minks (Sr) 4 11.0 2 0 0 17 0 2.273 7.636
Aaron Pruden (Sr) 1 1.0 0 0 0 0 0 4.000 14.000
Totals   132.0 14 7 2 195 0 1.174 2.652

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Connor Davis (Sr) 21 27 19 2 0.958  
Luke Dunaway (Jr) 2 0 1 0 1.000  
Cain Evans (Jr) 17 4 18 9 0.710  
Casen Haddix (Fr) 11 4 5 2 0.818  
Charlie Hess (Sr) 21 49 11 2 0.968  
Jackson Hirt (Jr) 16 26 0 1 0.963  
Max Kroeger (Sr) 9 0 0 1 0.000  
Lincoln Lattire (Jr) 15 1 0 0 1.000  
Jason Lunsford (Jr) 18 120 7 1 0.992  
Cole Marksberry (Jr) 21 10 22 2 0.941  
Garrett Minks (Sr) 13 23 3 3 0.897  
Aaron Pruden (Sr) 21 92 2 1 0.989  
Carter Reed (So) 21 20 27 0 1.000  
Jackson Thamann (Jr) 18 9 0 1 0.900  
Totals   385 115 25 0.952