
Finneytown
Softball
| Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
| Amber Breece (Jr) | 11 | 15 | 10 | 6 | 0 | 0 | 0 | 5 | 12 | 0.654 | 0.400 |
| Alex Grevas (Jr) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0.333 | 0.333 |
| Emily Hunter (So) | 12 | 27 | 8 | 8 | 0 | 0 | 0 | 5 | 7 | 0.472 | 0.296 |
| Aaliyah Jones (Fr) | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.000 |
| Selah McMahan (Jr) | 13 | 26 | 14 | 13 | 1 | 0 | 0 | 7 | 11 | 0.683 | 0.500 |
| Hope Metcalf (Fr) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| DeepShika Neupane (So) | 13 | 15 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 0.517 | 0.067 |
| Aubrie Popplewell (Fr) | 12 | 21 | 7 | 4 | 0 | 0 | 0 | 7 | 8 | 0.469 | 0.190 |
| Alexis Schierloh (So) | 13 | 15 | 8 | 1 | 0 | 0 | 0 | 6 | 5 | 0.600 | 0.067 |
| A'ariona Shaw (Fr) | 12 | 23 | 4 | 6 | 0 | 0 | 0 | 10 | 2 | 0.433 | 0.261 |
| J-auna Steele (Sr) | 13 | 31 | 12 | 13 | 3 | 1 | 2 | 14 | 6 | 0.514 | 0.419 |
| Lija Tamang (So) | 13 | 22 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0.333 | 0.091 |
| Totals | 210 | 73 | 55 | 4 | 1 | 2 | 65 | 58 | 0.505 | 0.262 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
| Selah McMahan (Jr) | 13 | 47.2 | 0 | 1 | 0 | 38 | 0 | 5.769 | 23.497 |
| J-auna Steele (Sr) | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 7.000 | 35.000 |
| Totals | 49.2 | 0 | 1 | 0 | 38 | 0 | 5.819 | 23.960 | |
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||
