Indian Hill
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Rebekah Burroughs (Jr) 8 25 5 12 1 0 0 14 2 0.517 0.480
Sarah Burroughs (Fr) 7 21 2 12 4 0 0 7 1 0.591 0.571
Cristina Dos Santos (So) 6 12 6 1 0 0 0 2 2 0.353 0.083
Myriam Eilers-Corrales (Sr) 8 16 5 8 0 0 0 3 10 0.692 0.500
Urvi Garg (Jr) 3 2 0 0 0 0 0 0 1 0.333 0.000
Kaydance Givens (Fr) 8 10 4 4 2 0 0 3 3 0.647 0.400
Landry Glenn (So) 8 27 20 17 7 0 2 16 11 0.706 0.630
Zoey Glenn (Jr) 8 24 19 19 4 2 5 31 4 0.806 0.792
Lottie Henz (Fr) 8 7 10 2 0 0 0 3 4 0.500 0.286
Jane Holbrook (So) 8 18 11 4 0 0 0 3 5 0.364 0.222
Aven Jamison (Jr) 7 14 11 3 0 0 0 3 5 0.500 0.214
Laura Kremer (Sr) 4 7 4 0 0 0 0 0 2 0.222 0.000
Marin Messerschmitt (Jr) 8 27 14 15 0 0 0 10 11 0.613 0.556
Veronica Miller (Jr) 7 11 8 2 0 0 0 2 4 0.438 0.182
Totals   221 119 99 18 2 7 97 65 0.575 0.448

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Rebekah Burroughs (Jr) 7 42.0 5 2 0 22 0 1.905 4.000
Sarah Burroughs (Fr) 2 3.0 1 0 0 3 0 3.000 11.667
Myriam Eilers-Corrales (Sr) 1 1.0 0 0 0 3 0 2.000 7.000
Landry Glenn (So) 1 1.0 0 0 0 1 0 2.000 7.000
Totals   47.0 6 2 0 29 0 1.979 4.617

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Rebekah Burroughs (Jr) 8 9 7 4 0.800  
Sarah Burroughs (Fr) 7 16 1 0 1.000  
Cristina Dos Santos (So) 6 15 0 3 0.833  
Myriam Eilers-Corrales (Sr) 8 7 1 3 0.727  
Kaydance Givens (Fr) 8 5 5 6 0.625  
Landry Glenn (So) 8 24 10 4 0.895  
Zoey Glenn (Jr) 8 19 11 2 0.938  
Lottie Henz (Fr) 8 6 3 0 1.000  
Jane Holbrook (So) 8 19 7 3 0.897  
Aven Jamison (Jr) 7 2 2 0 1.000  
Laura Kremer (Sr) 4 0 0 1 0.000  
Marin Messerschmitt (Jr) 8 16 1 1 0.944  
Veronica Miller (Jr) 7 3 2 3 0.625  
Totals   141 50 30 0.864