Reading
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brooke Androne (Sr) 20 72 30 32 6 3 0 15 21 0.524 0.444
Avery Bailey (So) 20 41 18 11 0 0 0 2 1 0.423 0.268
Maddie Berry (Jr) 19 52 12 17 5 1 0 8 3 0.435 0.327
Olivia Brockman (Jr) 4 1 0 0 0 0 0 0 0 0.750 0.000
Josie DeHond (So) 19 51 12 9 1 0 0 10 6 0.311 0.176
MJ Graham (Sr) 20 59 4 25 3 0 0 10 0 0.541 0.424
Meredith Hess (Jr) 20 60 19 23 6 1 3 22 3 0.448 0.383
Jasmine Reyes (Fr) 15 18 10 1 0 0 0 0 2 0.393 0.056
Gabbi Riedmiller (So) 6 4 0 1 0 0 0 0 0 0.250 0.250
Lillie Riedmiller (Jr) 20 63 32 28 9 2 0 18 8 0.539 0.444
Hadley Roeckel (So) 12 1 17 1 0 0 0 0 3 1.000 1.000
Eliza Schierloh (Sr) 20 69 23 26 6 0 0 19 3 0.469 0.377
Miranda Somma (So) 19 37 16 10 2 1 0 9 3 0.481 0.270
Julie Wells (Sr) 8 5 4 0 0 0 0 0 0 0.375 0.000
Totals   533 197 184 38 8 3 113 53 0.468 0.345

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Lillie Riedmiller (Jr) 20 116.0 11 9 0 138 0 1.741 6.879
Totals   116.0 11 9 0 138 0 1.741 6.879

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brooke Androne (Sr) 20 25 10 5 0.875  
Avery Bailey (So) 20 5 1 5 0.545  
Maddie Berry (Jr) 19 3 11 4 0.778  
Josie DeHond (So) 19 12 18 9 0.769  
MJ Graham (Sr) 20 149 2 32 0.825  
Meredith Hess (Jr) 20 6 15 7 0.750  
Jasmine Reyes (Fr) 15 5 0 7 0.417  
Gabbi Riedmiller (So) 6 7 19 5 0.839  
Lillie Riedmiller (Jr) 20 5 138 5 0.966  
Eliza Schierloh (Sr) 20 108 1 12 0.901  
Miranda Somma (So) 19 22 25 24 0.662  
Julie Wells (Sr) 8 1 0 1 0.500  
Totals   348 240 116 0.835