

Taylor
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Olivia Doogan (Sr) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0.333 | 0.333 |
Bradie Emerson (Fr) | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.167 |
Gabby Fenton (Sr) | 11 | 32 | 16 | 15 | 3 | 0 | 0 | 10 | 14 | 0.541 | 0.469 |
Molly Ferguson (Fr) | 11 | 21 | 8 | 9 | 3 | 0 | 0 | 10 | 7 | 0.571 | 0.429 |
Ady Frankie (So) | 12 | 34 | 11 | 18 | 3 | 0 | 0 | 16 | 1 | 0.579 | 0.529 |
Lucile Gaulue (Fr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Olivia Habig (Jr) | 12 | 28 | 16 | 10 | 1 | 0 | 0 | 11 | 11 | 0.429 | 0.357 |
Emma King (Fr) | 12 | 36 | 20 | 16 | 6 | 2 | 2 | 12 | 22 | 0.524 | 0.444 |
Kate Langhorst (Jr) | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
Anna Prosser (Jr) | 12 | 38 | 9 | 22 | 4 | 0 | 0 | 8 | 0 | 0.605 | 0.579 |
Morgan Raugh (Jr) | 12 | 38 | 16 | 17 | 2 | 0 | 1 | 11 | 7 | 0.476 | 0.447 |
Elisabeth Schierloh (Jr) | 12 | 28 | 19 | 9 | 3 | 0 | 0 | 9 | 25 | 0.548 | 0.321 |
Ellie Stafford (So) | 12 | 37 | 6 | 24 | 11 | 1 | 1 | 18 | 0 | 0.698 | 0.649 |
Haylee Thomas (Fr) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.000 |
Haylie Wise (Jr) | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Totals | 309 | 128 | 142 | 36 | 3 | 4 | 110 | 89 | 0.539 | 0.460 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Bradie Emerson (Fr) | 2 | 2.1 | 0 | 0 | 0 | 2 | 0 | 3.000 | 12.000 |
Ady Frankie (So) | 4 | 15.0 | 2 | 0 | 2 | 22 | 1 | 1.133 | 2.800 |
Ellie Stafford (So) | 10 | 51.0 | 8 | 2 | 0 | 105 | 2 | 0.510 | 0.549 |
Totals | 68.1 | 10 | 2 | 2 | 129 | 3 | 0.732 | 1.434 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |