

Taylor
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Olivia Doogan (Sr) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0.333 | 0.333 |
Bradie Emerson (Fr) | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.167 |
Gabby Fenton (Sr) | 19 | 57 | 30 | 27 | 4 | 0 | 0 | 18 | 24 | 0.552 | 0.474 |
Molly Ferguson (Fr) | 18 | 40 | 11 | 15 | 3 | 0 | 0 | 13 | 9 | 0.500 | 0.375 |
Ady Frankie (So) | 20 | 62 | 12 | 24 | 3 | 0 | 0 | 21 | 1 | 0.441 | 0.387 |
Lucile Gaulue (Fr) | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
Olivia Habig (Jr) | 20 | 47 | 21 | 15 | 4 | 0 | 0 | 19 | 15 | 0.400 | 0.319 |
Emma King (Fr) | 20 | 65 | 26 | 28 | 8 | 5 | 3 | 20 | 28 | 0.479 | 0.431 |
Kate Langhorst (Jr) | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
Anna Prosser (Jr) | 20 | 64 | 13 | 33 | 8 | 0 | 0 | 16 | 0 | 0.566 | 0.516 |
Morgan Raugh (Jr) | 20 | 65 | 29 | 30 | 2 | 0 | 1 | 18 | 7 | 0.500 | 0.462 |
Elisabeth Schierloh (Jr) | 20 | 54 | 34 | 19 | 3 | 0 | 0 | 11 | 38 | 0.507 | 0.352 |
Ellie Stafford (So) | 20 | 61 | 13 | 40 | 15 | 0 | 2 | 33 | 0 | 0.707 | 0.656 |
Haylee Thomas (Fr) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.000 |
Haylie Wise (Jr) | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
Totals | 536 | 197 | 235 | 50 | 5 | 6 | 176 | 124 | 0.513 | 0.438 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Bradie Emerson (Fr) | 2 | 2.1 | 0 | 0 | 0 | 2 | 0 | 3.000 | 12.000 |
Ady Frankie (So) | 8 | 29.2 | 4 | 0 | 3 | 50 | 2 | 1.213 | 2.596 |
Ellie Stafford (So) | 16 | 84.1 | 12 | 4 | 0 | 170 | 4 | 0.628 | 0.913 |
Totals | 116.1 | 16 | 4 | 3 | 222 | 6 | 0.825 | 1.564 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |