
Taylor
Softball
| Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
| Bailey Back (Fr) | 18 | 47 | 23 | 18 | 4 | 0 | 0 | 10 | 18 | 0.500 | 0.383 |
| Payten Cain (Fr) | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 |
| Belle Doogan (Fr) | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.800 | 0.000 |
| Molly Ferguson (So) | 16 | 30 | 12 | 7 | 2 | 0 | 0 | 7 | 6 | 0.395 | 0.233 |
| Ady Frankie (Jr) | 18 | 50 | 10 | 24 | 5 | 1 | 0 | 14 | 3 | 0.567 | 0.480 |
| Olivia Habig (Sr) | 18 | 48 | 22 | 16 | 5 | 1 | 0 | 9 | 9 | 0.443 | 0.333 |
| Rilynn Habig (Fr) | 16 | 30 | 12 | 8 | 0 | 0 | 0 | 9 | 11 | 0.463 | 0.267 |
| Ava Harrison (Sr) | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.000 |
| Abigail Kelley (Fr) | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0.667 | 0.000 |
| Emma King (So) | 18 | 61 | 27 | 28 | 9 | 3 | 3 | 32 | 21 | 0.507 | 0.459 |
| Kate Langhorst (Sr) | 9 | 19 | 7 | 7 | 0 | 0 | 0 | 6 | 0 | 0.455 | 0.368 |
| Eleni Petrillo (Fr) | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0.667 | 0.000 |
| Emma Phillips (Fr) | 15 | 12 | 19 | 2 | 0 | 0 | 0 | 0 | 10 | 0.474 | 0.167 |
| Morgan Raugh (Sr) | 18 | 57 | 21 | 34 | 3 | 0 | 0 | 21 | 9 | 0.652 | 0.596 |
| Elisabeth Schierloh (Sr) | 11 | 24 | 8 | 7 | 1 | 0 | 0 | 4 | 7 | 0.414 | 0.292 |
| Camdyn Schulten (Fr) | 10 | 13 | 9 | 4 | 0 | 0 | 0 | 4 | 2 | 0.412 | 0.308 |
| Ellie Stafford (Jr) | 18 | 52 | 9 | 30 | 13 | 2 | 7 | 32 | 2 | 0.631 | 0.577 |
| Madeline Woods (Fr) | 7 | 8 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0.455 | 0.250 |
| Totals | 456 | 205 | 187 | 43 | 7 | 10 | 157 | 106 | 0.518 | 0.410 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
| Ady Frankie (Jr) | 7 | 25.0 | 4 | 0 | 3 | 26 | 3 | 0.960 | 1.120 |
| Ellie Stafford (Jr) | 15 | 78.0 | 11 | 3 | 0 | 150 | 9 | 0.513 | 0.718 |
| Totals | 103.0 | 15 | 3 | 3 | 176 | 12 | 0.621 | 0.816 | |
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||
