
Boys Bowling - Match Statistics
Thursday, January 29, 2026
| Deer Park | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Joe Mil | 192 | 191 | 383 | 191.5 | ||||
| Nathan Hornsby | 147 | 207 | 354 | 177.0 | ||||
| Josh Royse | 225 | 225 | 225.0 | |||||
| Kayden Heffner | 161 | 161 | 161.0 | |||||
| Chris Hill | 131 | 131 | 131.0 | |||||
| Carter Kemmeter | 131 | 131 | 131.0 | |||||
| Luke Sayers | 129 | 129 | 129.0 | |||||
| REGULAR GAMES TOTAL | 601 | 913 | 1514 | 757.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 172 | 193 | 153 | 166 | 684 | 171.0 | |||
| TOTALS | PINS | |||||||
| 2198 | ||||||||
| Indian Hill | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Noah Coffman | 279 | 179 | 458 | 229.0 | ||||
| Christian Hall | 157 | 212 | 369 | 184.5 | ||||
| Dane Mourne | 130 | 156 | 286 | 143.0 | ||||
| Alexander Acheson | 146 | 128 | 274 | 137.0 | ||||
| Santiago Rivas Giordano | 122 | 129 | 251 | 125.5 | ||||
| REGULAR GAMES TOTAL | 834 | 804 | 1638 | 819.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 175 | 166 | 134 | 113 | 588 | 147.0 | |||
| TOTALS | PINS | |||||||
| 2226 | ||||||||

