
Boys Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Javen Gragston | Wyoming | 6 | 1265 | 210.8 | 229 | 449 |
| 2 | Noah Coffman | Indian Hill | 8 | 1675 | 209.4 | 242 | 445 |
| 3 | Gabe Schmidt | Reading | 7 | 1464 | 209.1 | 232 | 447 |
| 4 | Joe Mil | Deer Park | 6 | 1181 | 196.8 | 232 | 423 |
| 5 | Peyton Frank | Reading | 8 | 1568 | 196.0 | 231 | 412 |
| 6 | Luke Sayers | Deer Park | 1 | 191 | 191.0 | 191 | 0 |
| 7 | Jack Weaver | Mariemont | 6 | 1144 | 190.7 | 203 | 394 |
| 8 | Max Madel | Mariemont | 6 | 1117 | 186.2 | 203 | 387 |
| 9 | Josh Royse | Deer Park | 5 | 911 | 182.2 | 205 | 409 |
| 10 | David Barthelmeh | Taylor | 9 | 1610 | 178.9 | 207 | 390 |
| 11 | Alexander Acheson | Indian Hill | 8 | 1385 | 173.1 | 231 | 414 |
| 12 | Alexander Bake | Reading | 4 | 665 | 166.3 | 184 | 366 |
| 13 | Aaron Scott | Indian Hill | 8 | 1329 | 166.1 | 226 | 373 |
| 14 | Reid Wickemeyer | Mariemont | 5 | 824 | 164.8 | 193 | 371 |
| 15 | Mitchell Barr | Mariemont | 5 | 817 | 163.4 | 188 | 347 |
| 16 | Matthew Willett | Mariemont | 3 | 482 | 160.7 | 170 | 0 |
| 17 | Wyatt Swarts | Madeira | 8 | 1250 | 156.3 | 179 | 340 |
| 18 | Carter Kemmeter | Deer Park | 4 | 615 | 153.8 | 191 | 327 |
| 19 | Chris Hill | Deer Park | 4 | 612 | 153.0 | 169 | 320 |
| 20 | Matthew Jeffers | Wyoming | 6 | 887 | 147.8 | 168 | 328 |
| 21 | Liam Haas | Taylor | 9 | 1330 | 147.8 | 192 | 345 |
| 22 | Vencent Walton | Taylor | 9 | 1307 | 145.2 | 191 | 339 |
| 23 | Chesley Adam | Mariemont | 3 | 433 | 144.3 | 166 | 0 |
| 24 | Caden Lewis | Deer Park | 4 | 546 | 136.5 | 145 | 286 |
| 25 | Sub 1 | Mariemont | 2 | 270 | 135.0 | 136 | 0 |
| 26 | Colton Staab | Reading | 7 | 944 | 134.9 | 158 | 290 |
| 27 | Jake Stamm | Madeira | 8 | 1068 | 133.5 | 169 | 296 |
| 28 | Shay Nulsen | Madeira | 8 | 1058 | 132.3 | 187 | 298 |
| 29 | Jacob Davis | Taylor | 5 | 661 | 132.2 | 199 | 226 |
| 30 | Matthew Lawson | Reading | 6 | 790 | 131.7 | 174 | 319 |
| 31 | Ethan Bell | Reading | 6 | 786 | 131.0 | 159 | 295 |
| 32 | Xander Ciresi | Taylor | 6 | 777 | 129.5 | 136 | 259 |
| 33 | sub 2 | Deer Park | 2 | 255 | 127.5 | 146 | 0 |
| 34 | Ezra Williams | Wyoming | 2 | 248 | 124.0 | 133 | 248 |
| 35 | Nehemiah Cox | Wyoming | 6 | 740 | 123.3 | 152 | 268 |
| 36 | Luke Miller | Madeira | 8 | 965 | 120.6 | 168 | 278 |
| 37 | sub 1 | Deer Park | 3 | 361 | 120.3 | 146 | 0 |
| 38 | Brodie Williams | Wyoming | 4 | 481 | 120.3 | 155 | 275 |
| 39 | Sub 1 Reading | Reading | 2 | 240 | 120.0 | 142 | 0 |
| 40 | Santiago Rivas Giordano | Indian Hill | 4 | 474 | 118.5 | 133 | 264 |
| 41 | Matteo Caggioni | Madeira | 8 | 938 | 117.3 | 167 | 312 |
| 42 | Ryder Soudrette | Taylor | 1 | 117 | 117.0 | 117 | 0 |
| 43 | Kayden Heffner | Deer Park | 1 | 115 | 115.0 | 115 | 0 |
| 44 | Bennett Kitzberger | Indian Hill | 5 | 531 | 106.2 | 116 | 209 |
| 45 | Jackson Pagliaro | Wyoming | 2 | 212 | 106.0 | 110 | 212 |
| 46 | Substitute 1 | Taylor | 4 | 420 | 105.0 | 119 | 0 |
| 47 | Callen Ruark | Taylor | 1 | 104 | 104.0 | 104 | 0 |
| 48 | Christian Hall | Indian Hill | 3 | 309 | 103.0 | 146 | 0 |
| 49 | Tristan Thomas | Wyoming | 4 | 409 | 102.3 | 137 | 231 |
| 50 | Substitute 2 | Taylor | 1 | 82 | 82.0 | 82 | 0 |
| 51 | SUB 1 | Indian Hill | 1 | 81 | 81.0 | 81 | 0 |
| 52 | Finn Martin | Indian Hill | 3 | 228 | 76.0 | 88 | 0 |
* To qualify, a player must have bowled at least 1 games.





