Boys Bowling - Match Statistics
Thursday, November 30, 2023
Mariemont | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colin Mikesell | 134 | 136 | 270 | 135.0 | ||||
Ben Webster | 130 | 135 | 265 | 132.5 | ||||
Jack Weaver | 127 | 132 | 259 | 129.5 | ||||
Mitchell Barr | 137 | 137 | 137.0 | |||||
Reid Wickemeyer | 134 | 134 | 134.0 | |||||
Seth Mason | 114 | 114 | 114.0 | |||||
Sub 1 | 91 | 91 | 91.0 | |||||
REGULAR GAMES TOTAL | 662 | 608 | 1270 | 635.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
106 | 107 | 181 | 126 | 520 | 130.0 | |||
TOTALS | PINS | |||||||
1790 |
Walnut Hills | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |