Boys Bowling - Match Statistics
Wednesday, January 17, 2024
Mariemont | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Reid Wickemeyer | 181 | 154 | 335 | 167.5 | ||||
Mitchell Barr | 153 | 164 | 317 | 158.5 | ||||
Ben Webster | 122 | 172 | 294 | 147.0 | ||||
Jack Weaver | 135 | 142 | 277 | 138.5 | ||||
Colin Dennis | 130 | 130 | 130.0 | |||||
Chesley Adam | 87 | 87 | 87.0 | |||||
REGULAR GAMES TOTAL | 678 | 762 | 1440 | 720.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 174 | 131 | 192 | 640 | 160.0 | |||
TOTALS | PINS | |||||||
2080 |
Deer Park | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sam Carlisle | 155 | 182 | 337 | 168.5 | ||||
Joe Mil | 160 | 173 | 333 | 166.5 | ||||
Jon Mil | 161 | 156 | 317 | 158.5 | ||||
Nathan Hornsby | 134 | 134 | 134.0 | |||||
Iris Wiley | 125 | 125 | 125.0 | |||||
Aidan Phetterplace | 123 | 123 | 123.0 | |||||
sub 1 | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 724 | 749 | 1473 | 736.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 177 | 135 | 159 | 638 | 159.5 | |||
TOTALS | PINS | |||||||
2111 |