
                Boys Bowling - Match Statistics
Wednesday, January 29, 2025
| Madeira | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Tommaso Caggioni | 147 | 198 | 345 | 172.5 | ||||
| Leo Vahue | 177 | 149 | 326 | 163.0 | ||||
| Cobi Ripberger | 153 | 118 | 271 | 135.5 | ||||
| Owen Dixon | 99 | 155 | 254 | 127.0 | ||||
| Wyatt Swarts | 111 | 111 | 111.0 | |||||
| REGULAR GAMES TOTAL | 576 | 731 | 1307 | 653.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 159 | 140 | 127 | 189 | 615 | 153.8 | |||
| TOTALS | PINS | |||||||
| 1922 | ||||||||
| Indian Hill | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Noah Coffman | 225 | 211 | 436 | 218.0 | ||||
| Bennett Kitzberger | 143 | 154 | 297 | 148.5 | ||||
| Aaron Scott | 116 | 123 | 239 | 119.5 | ||||
| Yahshua Ocho | 85 | 97 | 182 | 91.0 | ||||
| Alexander Acheson | 79 | 99 | 178 | 89.0 | ||||
| REGULAR GAMES TOTAL | 648 | 684 | 1332 | 666.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 156 | 167 | 141 | 155 | 619 | 154.8 | |||
| TOTALS | PINS | |||||||
| 1951 | ||||||||

                
                
                
            