
Boys Bowling - Match Statistics
Thursday, January 22, 2026
| Taylor | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| David Barthelmeh | 201 | 196 | 397 | 198.5 | ||||
| Liam Haas | 137 | 171 | 308 | 154.0 | ||||
| Vencent Walton | 176 | 103 | 279 | 139.5 | ||||
| Ryder Soudrette | 120 | 146 | 266 | 133.0 | ||||
| Brian Giglia | 117 | 87 | 204 | 102.0 | ||||
| REGULAR GAMES TOTAL | 751 | 703 | 1454 | 727.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 123 | 137 | 109 | 145 | 514 | 128.5 | |||
| TOTALS | PINS | |||||||
| 1968 | ||||||||
| Deer Park | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Josh Royse | 172 | 210 | 382 | 191.0 | ||||
| Joe Mil | 172 | 190 | 362 | 181.0 | ||||
| Carter Kemmeter | 144 | 190 | 334 | 167.0 | ||||
| Chris Hill | 144 | 175 | 319 | 159.5 | ||||
| Nathan Hornsby | 139 | 139 | 139.0 | |||||
| Luke Sayers | 111 | 111 | 111.0 | |||||
| REGULAR GAMES TOTAL | 743 | 904 | 1647 | 823.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 130 | 149 | 149 | 207 | 635 | 158.8 | |||
| TOTALS | PINS | |||||||
| 2282 | ||||||||

