
Boys Bowling - Match Statistics
Thursday, February 5, 2026
| Taylor | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Liam Haas | 188 | 201 | 389 | 194.5 | ||||
| David Barthelmeh | 164 | 201 | 365 | 182.5 | ||||
| Vencent Walton | 171 | 164 | 335 | 167.5 | ||||
| Ryder Soudrette | 172 | 125 | 297 | 148.5 | ||||
| Callen Ruark | 109 | 154 | 263 | 131.5 | ||||
| REGULAR GAMES TOTAL | 804 | 845 | 1649 | 824.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 142 | 153 | 220 | 193 | 708 | 177.0 | |||
| TOTALS | PINS | |||||||
| 2357 | ||||||||
| Madeira | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Luke Miller | 184 | 152 | 336 | 168.0 | ||||
| Wyatt Swarts | 163 | 155 | 318 | 159.0 | ||||
| Matteo Caggioni | 94 | 158 | 252 | 126.0 | ||||
| Jake Stamm | 165 | 165 | 165.0 | |||||
| Wade Swarts | 123 | 123 | 123.0 | |||||
| Henry Helmick | 113 | 113 | 113.0 | |||||
| Davide Caggioni | 100 | 100 | 100.0 | |||||
| REGULAR GAMES TOTAL | 654 | 753 | 1407 | 703.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 171 | 169 | 171 | 114 | 625 | 156.3 | |||
| TOTALS | PINS | |||||||
| 2032 | ||||||||

