
Mariemont
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Spencer Badenhop (So) | Moeller | 24:40.00 |
| Breck Blessing (So) | Centerville | 20:20.00 |
| Curtis Buswell (Sr) | Centerville | 19:06.00 |
| Will Callahan (Sr) | Moeller | 25:10.00 |
| Easton Cartwright (Fr) | Moeller | 25:46.00 |
| Eli Ching (Sr) | Centerville | 18:46.00 |
| Mitchell Deters (So) | Moeller | 28:15.00 |
| Tyler Henize (Sr) | Centerville | 18:54.00 |
| Owen Lairson (So) | Centerville | 19:41.00 |
| Luke Mace (Fr) | Moeller | 24:56.00 |
| Elliott McClish (Jr) | Moeller | 26:49.00 |
| Jackson Mondy (Jr) | Moeller | 22:51.00 |
| Sean Murphy (Jr) | Moeller | 21:47.00 |
| Jackson Ross (Sr) | Moeller | 22:10.00 |
| Thomas Sheridan (So) | Moeller | 22:37.00 |
| Conner Sullivan (So) | Centerville | 21:14.00 |
| Colton van Treeck (Fr) | Centerville | 20:08.00 |
| Davis Wickham (Sr) | Princeton | 17:51.00 |
| Matthew Willett (Jr) | Moeller | 23:21.00 |
| Clarke Williamson (So) | Moeller | 23:54.00 |




