
Football - Game Statistics
| Friday, October 28, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | DP | |
| 1st Downs | 0 | 0 |
| Total Yards | 478 | 213 |
| Passing Completions | 11 | 8 |
| Passing Attempts | 16 | 12 |
| Passing Yards | 197 | 86 |
| Passing Average | 12.3 | 7.2 |
| Rushing Attempts | 54 | 21 |
| Rushing Yards | 281 | 127 |
| Rushing Average | 5.2 | 6.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 11-85 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kevin Johnson Jr | 11/16 | 197 | 12.3 | 4 | 1 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Osborne | 8/12 | 86 | 7.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marcus Owens | 25 | 131 | 5.2 | 18 | 2 |
| Kevin Johnson Jr | 16 | 87 | 5.4 | 21 | 1 |
| Ladarrus Crump | 10 | 61 | 6.1 | 22 | 0 |
| Marquez Sneed | 1 | -2 | -2.0 | 0 | 0 |
| Eric Williams | 1 | 2 | 2.0 | 2 | 0 |
| Nate Buchheim | 1 | 2 | 2.0 | 2 | 0 |
| Team | 54 | 281 | 5.2 | 22 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brandon Reeves | 11 | 100 | 9.1 | 40 | 3 |
| Tad Morris | 5 | 8 | 1.6 | 7 | 0 |
| Tyler Osborne | 5 | 19 | 3.8 | 18 | 0 |
| Team | 21 | 127 | 6.0 | 40 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyrin Warner | 5 | 143 | 28.6 | 60 | 3 |
| Marcus Owens | 2 | 28 | 14.0 | 22 | 0 |
| Tyler Cook | 1 | -4 | -4.0 | 0 | 0 |
| Marquez Sneed | 1 | 15 | 15.0 | 15 | 1 |
| Team | 9 | 182 | 20.2 | 60 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trevor Andrews | 2 | 13 | 6.5 | 13 | 0 |
| Markus Johnson | 2 | 43 | 21.5 | 35 | 0 |
| Shawn McCoy | 2 | 9 | 4.5 | 13 | 0 |
| Brandon Reeves | 1 | -4 | -4.0 | -4 | 0 |
| Chris Roetting | 1 | 25 | 25.0 | 25 | 0 |
| Team | 8 | 86 | 10.8 | 35 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bret Marshall | 0/0 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dom Ballard | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kevin Johnson Jr | 1 | 40 | 40.0 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brandon Reeves | 4 | 145 | 36.3 | 0 | 0 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kevin Johnson Jr | 1 | 25 | 25.0 | 25 | 0 |
| Marcus Owens | 1 | 60 | 60.0 | 60 | 0 |
| Team | 2 | 85 | 42.5 | 60 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Markus Johnson | 3 | 74 | 24.7 | 34 | 0 |
| Brandon Reeves | 1 | 24 | 24.0 | 24 | 0 |
| Team | 4 | 98 | 24.5 | 34 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Idris Reed | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brad Kanter | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyler Cook | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandon Reeves | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ryan Denson | 12 | 10 | 0.0 | 0.0 | 0 |
| Ladarrus Crump | 6 | 5 | 0.0 | 0.0 | 0 |
| Rashad Crump | 5 | 5 | 0.0 | 0.0 | 0 |
| Demarco Hunter | 5 | 5 | 0.0 | 0.0 | 0 |
| Tyrin Warner | 4 | 4 | 1.0 | 0.0 | 0 |
| Kevin Johnson Jr | 5 | 4 | 0.0 | 0.0 | 0 |
| Marquez Sneed | 4 | 3 | 0.0 | 0.0 | 0 |
| Tyler Cook | 3 | 3 | 0.0 | 0.0 | 0 |
| Derrick Hudson | 3 | 3 | 0.0 | 0.0 | 0 |
| Bally Butler | 3 | 2 | 0.0 | 0.0 | 0 |
| Idris Reed | 2 | 2 | 0.0 | 0.0 | 0 |
| Eric Williams | 3 | 3 | 0.0 | 0.0 | 0 |
| Nate Buchheim | 1 | 1 | 0.0 | 0.0 | 0 |
| Kieyon Martin | 1 | 1 | 0.0 | 0.0 | 0 |
| Emmanuel Martin | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Parks | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 53 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Reeves | 9 | 1 | 0.0 | 0.0 | 0 |
| Chris Roetting | 7 | 4 | 0.0 | 0.0 | 0 |
| Tyler Ross | 6 | 0 | 0.0 | 0.0 | 0 |
| Alonzo Brown | 6 | 1 | 0.0 | 0.0 | 0 |
| Dominique Parks | 4 | 1 | 0.0 | 0.0 | 0 |
| Mike Pope | 3 | 0 | 0.0 | 0.0 | 0 |
| Chavez Alexander | 3 | 0 | 0.0 | 0.0 | 0 |
| John Crandall | 2 | 0 | 0.0 | 0.0 | 0 |
| Joe Roetting | 2 | 0 | 0.0 | 0.0 | 0 |
| Tyler Osborne | 2 | 0 | 0.0 | 0.0 | 0 |
| Brad Kanter | 1 | 0 | 0.0 | 0.0 | 0 |
| Blake Romans | 1 | 1 | 0.0 | 0.0 | 0 |
| Tad Morris | 1 | 0 | 0.0 | 0.0 | 0 |
| Tate Johnson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 8 | 0.0 | 0.0 | 0 |

