
Football - Game Statistics
| Friday, September 9, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | CM | |||
| FIN | TD | Marcus Owens 3 YD RUN (Bret Marshall KICK) | 7 | 0 | |
| CM | TD | Max Hassel 25 YD RUN (Fanon Vines RECP) | 7 | 8 | |
| FIN | TD | Derrick Hudson 14 YD RUN ( KICK FAILED) | 13 | 8 | |
| 2nd Quarter | FIN | CM | |||
| FIN | TD | Marcus Owens 10 YD RUN ( RUSH FAILED) | 19 | 8 | |
| FIN | TD | Marcus Owens 8 YD RUN (PASS FAILED) | 25 | 8 | |
| 3rd Quarter | FIN | CM | |||
| FIN | TD | Tyler Cook 30 YD PASS FROM Kevin Johnson Jr (Bret Marshall KICK) | 32 | 8 | |
| FIN | TD | Marcus Owens 70 YD RUN (Bret Marshall KICK) | 39 | 8 | |
| 4th Quarter | FIN | CM | |||
| FIN | TD | Marcus Owens 7 YD RUN (Bret Marshall KICK) | 46 | 8 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | CM | |
| 1st Downs | 0 | 0 |
| Total Yards | 484 | 157 |
| Passing Completions | 8 | 7 |
| Passing Attempts | 11 | 15 |
| Passing Yards | 138 | 43 |
| Passing Average | 12.5 | 2.9 |
| Rushing Attempts | 34 | 30 |
| Rushing Yards | 346 | 114 |
| Rushing Average | 10.2 | 3.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 6-60 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kevin Johnson Jr | 8/11 | 138 | 12.5 | 2 | 0 |
| Clark Montessori Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kenny Thornton | 7/15 | 43 | 2.9 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marcus Owens | 21 | 195 | 9.3 | 70 | 5 |
| Kevin Johnson Jr | 9 | 97 | 10.8 | 35 | 0 |
| Jamaine Lunsford | 2 | 6 | 3.0 | 4 | 0 |
| Derrick Hudson | 2 | 48 | 24.0 | 16 | 0 |
| Team | 34 | 346 | 10.2 | 70 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Toney | 15 | 50 | 3.3 | 0 | 1 |
| Kenny Thornton | 7 | 45 | 6.4 | 0 | 0 |
| JaBryel Reed | 6 | 12 | 2.0 | 0 | 0 |
| Lamont Ragan | 1 | 2 | 2.0 | 0 | 0 |
| Raeshawn Brown | 1 | 5 | 5.0 | 5 | 0 |
| Team | 30 | 114 | 3.8 | 5 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Cook | 3 | 65 | 21.7 | 30 | 1 |
| Marquez Sneed | 2 | 20 | 10.0 | 10 | 0 |
| Derrick Hudson | 2 | 48 | 24.0 | 34 | 1 |
| Ladarrus Crump | 1 | 20 | 20.0 | 20 | 0 |
| Tyrin Warner | 1 | 5 | 5.0 | 5 | 0 |
| Team | 9 | 158 | 17.6 | 34 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| David Burt | 5 | 44 | 8.8 | 0 | 0 |
| Fanon Vines | 1 | -4 | -4.0 | 0 | 0 |
| Team | 6 | 40 | 6.7 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bret Marshall | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aaron Toney | 6 | 202 | 33.7 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrin Warner | 1 | 50 | 50.0 | 50 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| David Burt | 2 | 9 | 4.5 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrin Warner | 1 | 22 | 22.0 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| David Burt | 6 | 94 | 15.7 | 64 | 0 |
| JaBryel Reed | 2 | 32 | 16.0 | 19 | 0 |
| Raeshawn Brown | 1 | 7 | 7.0 | 7 | 0 |
| Team | 9 | 133 | 14.8 | 64 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kindel Richardson | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Bally Butler | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bally Butler | 5 | 4 | 0.0 | 0.0 | 0 |
| Derrick Hudson | 6 | 3 | 0.0 | 0.0 | 0 |
| Kevin Johnson Jr | 5 | 5 | 0.0 | 0.0 | 0 |
| Demarco Hunter | 5 | 3 | 0.0 | 0.0 | 0 |
| Braxton Morange | 4 | 1 | 0.0 | 0.0 | 0 |
| Ladarrus Crump | 4 | 1 | 0.0 | 0.0 | 0 |
| Marquez Sneed | 4 | 4 | 0.0 | 0.0 | 0 |
| Eric Williams | 3 | 3 | 0.0 | 0.0 | 0 |
| Ryan Denson | 3 | 2 | 0.0 | 0.0 | 0 |
| Nate Buchheim | 3 | 3 | 0.0 | 0.0 | 0 |
| Idris Reed | 3 | 2 | 0.0 | 0.0 | 0 |
| Emmanuel Martin | 2 | 2 | 0.0 | 0.0 | 0 |
| Kieyon Martin | 2 | 2 | 0.0 | 0.0 | 0 |
| Rashad Crump | 2 | 2 | 0.0 | 0.0 | 0 |
| Brandon Sammons | 1 | 0 | 0.0 | 0.0 | 0 |
| Kindel Richardson | 0 | 0 | 0.0 | 0.0 | 0 |
| Jason Burstion | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Kippenberg | 1 | 1 | 0.0 | 0.0 | 0 |
| Bret Marshall | 1 | 0 | 0.0 | 0.0 | 0 |
| Jamaine Lunsford | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Cook | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 39 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aaron Toney | 9 | 6 | 1.0 | 0.0 | 0 |
| Fanon Vines | 8 | 4 | 0.0 | 0.0 | 0 |
| David Burt | 7 | 6 | 0.0 | 0.0 | 0 |
| Jordan Lewis | 5 | 3 | 0.5 | 0.0 | 0 |
| JaBryel Reed | 5 | 5 | 0.0 | 0.0 | 0 |
| Jamie Campbell | 4 | 2 | 0.5 | 0.0 | 0 |
| Damon Edmonds | 4 | 2 | 0.0 | 0.0 | 0 |
| Lamont Ragan | 3 | 2 | 0.0 | 0.0 | 0 |
| Stewart Isaacs | 3 | 1 | 0.0 | 0.0 | 0 |
| Elijah Cooper | 2 | 1 | 0.0 | 0.0 | 0 |
| Jordan Whaley-Watson | 2 | 1 | 0.0 | 0.0 | 0 |
| Kenny Thornton | 1 | 1 | 0.0 | 0.0 | 0 |
| Raeshawn Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Darian Baker | 1 | 1 | 0.0 | 0.0 | 0 |
| Demarcus Matthews | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 37 | 2.0 | 0.0 | 0 |

