
Football - Game Statistics
| Friday, October 21, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | FIN | |||
| FIN | TD | Kevin Johnson Jr 18 YD RUN (Bret Marshall KICK FAILED) | 0 | 6 | |
| FIN | TD | Tyrin Warner 27 YD PASS FROM Kevin Johnson Jr (Kevin Johnson Jr RUSH) | 0 | 14 | |
| WYO | TD | Phillip Schuholz 16 YD RUN (Dawson Rogers KICK) | 7 | 14 | |
| 2nd Quarter | WYO | FIN | |||
| WYO | TD | Max Kadish 64 YD PASS FROM Will Marty (Dawson Rogers KICK) | 14 | 14 | |
| FIN | SAF | Ladarrus Crump SAFETY | 14 | 16 | |
| WYO | TD | Phillip Schuholz 6 YD RUN (Dawson Rogers KICK) | 21 | 16 | |
| 4th Quarter | WYO | FIN | |||
| WYO | TD | Max Kadish 70 YD FUMBLE RECOVERY RETURN (Dawson Rogers KICK) | 28 | 16 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | FIN | |
| 1st Downs | 10 | 0 |
| Total Yards | 220 | 303 |
| Passing Completions | 4 | 11 |
| Passing Attempts | 8 | 23 |
| Passing Yards | 105 | 138 |
| Passing Average | 13.1 | 6.0 |
| Rushing Attempts | 27 | 44 |
| Rushing Yards | 115 | 165 |
| Rushing Average | 4.3 | 3.8 |
| 3rd Down Efficiency | 3-7 | 0-0 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 4-17 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Marty | 4/8 | 105 | 13.1 | 1 | 0 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kevin Johnson Jr | 11/23 | 138 | 6.0 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Phillip Schuholz | 20 | 87 | 4.4 | 16 | 2 |
| Max Kadish | 3 | 24 | 8.0 | 18 | 0 |
| Will Marty | 2 | -12 | -6.0 | -6 | 0 |
| Adam Chalmers | 2 | 16 | 8.0 | 9 | 0 |
| Team | 27 | 115 | 4.3 | 18 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kevin Johnson Jr | 23 | 106 | 4.6 | 20 | 1 |
| Marcus Owens | 15 | 62 | 4.1 | 16 | 0 |
| Ladarrus Crump | 6 | -3 | -0.5 | 4 | 0 |
| Team | 44 | 165 | 3.8 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Kadish | 3 | 104 | 34.7 | 64 | 1 |
| Phillip Schuholz | 1 | 1 | 1.0 | 1 | 0 |
| Team | 4 | 105 | 26.3 | 64 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marquez Sneed | 5 | 42 | 8.4 | 13 | 0 |
| Tyrin Warner | 4 | 66 | 16.5 | 28 | 1 |
| Derrick Hudson | 1 | 15 | 15.0 | 15 | 0 |
| Marcus Owens | 1 | 15 | 15.0 | 15 | 0 |
| Team | 11 | 138 | 12.5 | 28 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dawson Rogers | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bret Marshall | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dawson Rogers | 4 | 113 | 28.3 | 0 | 1 | 31 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kevin Johnson Jr | 2 | 64 | 32.0 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Kadish | 1 | 5 | 5.0 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Terrell Dailey | 1 | 5 | 5.0 | 5 | 0 |
| Dawson Rogers | 1 | 7 | 7.0 | 7 | 0 |
| Jalen Fox | 1 | 1 | 1.0 | 1 | 0 |
| Team | 3 | 13 | 4.3 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kevin Johnson Jr | 2 | 31 | 15.5 | 19 | 0 |
| Marcus Owens | 2 | 40 | 20.0 | 20 | 0 |
| Bradley Steimle | 2 | 2 | 1.0 | 2 | 0 |
| Team | 6 | 73 | 12.2 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Max Kadish | 0 | 1 | 1 |
| Casey Howell | 0 | 1 | 0 |
| Conner Hughes | 0 | 1 | 0 |
| Team | 0 | 3 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brian Anderson | 1 | 14 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Casey Howell | 16 | 11 | 0.0 | 0.0 | 0 |
| Dennis Austin | 16 | 7 | 0.0 | 0.0 | 0 |
| Conner Hughes | 13 | 10 | 0.0 | 0.0 | 0 |
| Brandford Darlington | 10 | 5 | 1.0 | 0.0 | 0 |
| Mikey Gonzalez | 10 | 7 | 0.0 | 0.0 | 0 |
| Jaleel Allen | 9 | 6 | 0.5 | 0.0 | 0 |
| Griffin O'Gara | 9 | 3 | 0.0 | 0.0 | 0 |
| Adam Chalmers | 8 | 4 | 0.0 | 0.0 | 0 |
| Brian Anderson | 3 | 3 | 0.0 | 0.0 | 0 |
| Terry Davis | 3 | 0 | 0.5 | 0.0 | 0 |
| Max Kadish | 2 | 1 | 0.0 | 0.0 | 0 |
| David Farrow | 3 | 1 | 0.0 | 0.0 | 0 |
| Jalen Fox | 2 | 1 | 0.0 | 0.0 | 0 |
| Dominic Vamosi | 2 | 1 | 0.0 | 0.0 | 0 |
| Mikael Couch | 1 | 0 | 0.0 | 0.0 | 0 |
| Phillip Schuholz | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 108 | 61 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ladarrus Crump | 12 | 9 | 0.0 | 0.0 | 0 |
| Ryan Denson | 6 | 4 | 0.5 | 0.0 | 0 |
| Marquez Sneed | 4 | 1 | 0.0 | 0.0 | 0 |
| Derrick Hudson | 4 | 4 | 0.0 | 0.0 | 0 |
| Tyrin Warner | 3 | 1 | 0.5 | 0.0 | 0 |
| Rashad Crump | 4 | 3 | 0.0 | 0.0 | 0 |
| Kevin Johnson Jr | 3 | 2 | 0.0 | 0.0 | 0 |
| Kieyon Martin | 2 | 2 | 0.0 | 0.0 | 0 |
| Bally Butler | 2 | 1 | 0.0 | 0.0 | 0 |
| Nate Kippenberg | 2 | 1 | 0.0 | 0.0 | 0 |
| Idris Reed | 1 | 1 | 1.0 | 0.0 | 0 |
| Eric Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Demarco Hunter | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 31 | 2.0 | 0.0 | 0 |

