
Football - Game Statistics
| Friday, September 2, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| IH | ||
| 1st Downs | 0 | 32 |
| Total Yards | 0 | 344 |
| Passing Completions | 0 | 15 |
| Passing Attempts | 0 | 22 |
| Passing Yards | 0 | 203 |
| Passing Average | 0.0 | 9.2 |
| Rushing Attempts | 0 | 38 |
| Rushing Yards | 0 | 141 |
| Rushing Average | 0.0 | 3.7 |
| 3rd Down Efficiency | 0-0 | 5-11 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 5-49 |
| Turnovers | 0 | 0 |
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Marrs | 15/22 | 203 | 9.2 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Marrs | 11 | 25 | 2.3 | 18 | 1 |
| Austin Trout | 11 | 67 | 6.1 | 20 | 0 |
| Daron Artis | 7 | 24 | 3.4 | 10 | 0 |
| Jack Schaub | 7 | 11 | 1.6 | 4 | 0 |
| Jon Griggs | 2 | 14 | 7.0 | 8 | 0 |
| Team | 38 | 141 | 3.7 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Teddy Kremchek | 7 | 131 | 18.7 | 40 | 1 |
| Austin Trout | 5 | 49 | 9.8 | 21 | 1 |
| Jon Griggs | 2 | 19 | 9.5 | 11 | 0 |
| Alex Thompson | 1 | 4 | 4.0 | 0 | 0 |
| Team | 15 | 203 | 13.5 | 40 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Thompson | 0/1 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rob Becker | 4 | 118 | 29.5 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teddy Kremchek | 1 | 11 | 11.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teddy Kremchek | 1 | 20 | 20.0 | 0 | 0 |
| Brian Boone | 1 | 20 | 20.0 | 0 | 0 |
| Team | 2 | 40 | 20.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Austin Trout | 7 | 5 | 0.0 | 0.0 | 0 |
| Robert Stepehns | 6 | 4 | 1.0 | 0.0 | 0 |
| Steve Bell | 4 | 3 | 1.0 | 0.0 | 0 |
| Tanner Landstra | 4 | 3 | 0.0 | 0.0 | 0 |
| Brian Boone | 3 | 2 | 0.0 | 0.0 | 0 |
| Joe Becker | 3 | 0 | 0.0 | 0.0 | 0 |
| Jon Griggs | 2 | 1 | 0.0 | 0.0 | 0 |
| Daron Artis | 2 | 1 | 0.0 | 0.0 | 0 |
| Rob Becker | 2 | 1 | 0.0 | 0.0 | 0 |
| Dawson Stokley | 2 | 1 | 0.0 | 0.0 | 0 |
| Teddy Kremchek | 1 | 0 | 0.0 | 0.0 | 0 |
| Theo Holmes | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 37 | 21 | 2.0 | 0.0 | 0 |

