
Football - Game Statistics
| Friday, October 28, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| RDG | IH | |
| 1st Downs | 0 | 19 |
| Total Yards | 131 | 439 |
| Passing Completions | 4 | 17 |
| Passing Attempts | 12 | 27 |
| Passing Yards | 47 | 262 |
| Passing Average | 3.9 | 9.7 |
| Rushing Attempts | 33 | 61 |
| Rushing Yards | 84 | 177 |
| Rushing Average | 2.5 | 2.9 |
| 3rd Down Efficiency | 0-0 | 10-5 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 0-0 | 3-19 |
| Turnovers | 4 | 0 |
| Possession | ||
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Eric Wachendorf | 4/12 | 47 | 3.9 | 0 | 4 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Marrs | 16/22 | 267 | 12.1 | 5 | 0 |
| Matt Thompson | 1/4 | -5 | -1.3 | 0 | 0 |
| Teddy Kremchek | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 17/27 | 262 | 9.7 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Blair | 18 | 36 | 2.0 | 12 | 0 |
| Chad Pinson | 7 | 43 | 6.1 | 15 | 0 |
| Ryan Roberts | 5 | 7 | 1.4 | 5 | 0 |
| Eric Wachendorf | 2 | -2 | -1.0 | 1 | 1 |
| Austin Fitzhugh | 1 | 0 | 0.0 | 0 | 0 |
| Team | 33 | 84 | 2.5 | 15 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Daron Artis | 45 | 115 | 2.6 | 73 | 1 |
| Matt Thompson | 5 | 45 | 9.0 | 18 | 0 |
| Jon Griggs | 4 | 18 | 4.5 | 0 | 0 |
| Robert Stepehns | 3 | 21 | 7.0 | 10 | 0 |
| Tyler Marrs | 1 | -6 | -6.0 | 0 | 0 |
| Teddy Kremchek | 1 | -20 | -20.0 | 0 | 0 |
| Jordan Conn | 1 | 7 | 7.0 | 0 | 0 |
| Theo Holmes | 1 | -3 | -3.0 | 0 | 0 |
| Team | 61 | 177 | 2.9 | 73 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Cloud | 2 | 24 | 12.0 | 13 | 0 |
| Sean Ormond | 1 | 13 | 13.0 | 13 | 0 |
| Nathan Hammond | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 47 | 11.8 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Teddy Kremchek | 6 | 169 | 28.2 | 88 | 3 |
| Jon Griggs | 5 | 78 | 15.6 | 93 | 1 |
| Austin Trout | 4 | 17 | 4.3 | 16 | 1 |
| Tyler Marrs | 1 | 3 | 3.0 | 0 | 0 |
| Team | 16 | 267 | 16.7 | 93 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bob Cunningham | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Thompson | 1/1 | 100.0 | 0 | 7/7 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Eric Wachendorf | 4 | 75 | 18.8 | 0 | 1 | 24 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rob Becker | 1 | 30 | 30.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Blair | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Blair | 5 | 58 | 11.6 | 16 | 0 |
| George Nichols | 3 | 46 | 15.3 | 17 | 0 |
| Ryan Roberts | 1 | 12 | 12.0 | 12 | 0 |
| Team | 9 | 116 | 12.9 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Theo Holmes | 1 | 0 | 0.0 | 0 | 0 |
| Austin Trout | 1 | 7 | 7.0 | 0 | 0 |
| Team | 2 | 7 | 3.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brandon Hall | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brian Boone | 1 | 0 | 0 |
| Tommy McClure | 1 | 0 | 0 |
| Rob Becker | 0 | 1 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cameron Gephart | 1 | 6 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Teddy Kremchek | 2 | 32 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jamey Perdue | 8 | 4 | 0.0 | 0.0 | 0 |
| Shane Roy | 8 | 4 | 0.0 | 0.0 | 0 |
| Derek King | 7 | 4 | 1.0 | 0.0 | 0 |
| Brandon Hall | 6 | 3 | 0.0 | 0.0 | 0 |
| Ryan Roberts | 7 | 3 | 0.0 | 0.0 | 0 |
| Austin Fitzhugh | 5 | 3 | 0.0 | 0.0 | 0 |
| Kody Bray | 3 | 1 | 1.0 | 0.0 | 0 |
| Ricky Thamann | 4 | 2 | 0.0 | 0.0 | 0 |
| Idrissa Yero | 4 | 3 | 0.0 | 0.0 | 0 |
| Joe Dilbert | 4 | 2 | 0.0 | 0.0 | 0 |
| Chad Pinson | 4 | 2 | 0.0 | 0.0 | 0 |
| George Nichols | 3 | 1 | 0.0 | 0.0 | 0 |
| Matt Nicely | 3 | 1 | 0.0 | 0.0 | 0 |
| Sean Gibson | 3 | 2 | 0.0 | 0.0 | 0 |
| Jacob Blair | 3 | 2 | 0.0 | 0.0 | 0 |
| Nathan Hammond | 2 | 0 | 0.0 | 0.0 | 0 |
| Chandler Manchester | 2 | 1 | 0.0 | 0.0 | 0 |
| Samuel Nutley | 2 | 1 | 0.0 | 0.0 | 0 |
| Cameron Gephart | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Cravens | 2 | 0 | 0.0 | 0.0 | 0 |
| Kyle Lambdin | 2 | 1 | 0.0 | 0.0 | 0 |
| Sean Ormond | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Cloud | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Dickman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 86 | 44 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Teddy Kremchek | 3 | 2 | 0.0 | 0.0 | 0 |
| Jon Griggs | 5 | 4 | 0.0 | 0.0 | 0 |
| Joe Becker | 5 | 4 | 0.0 | 0.0 | 0 |
| Tanner Landstra | 4 | 4 | 0.0 | 0.0 | 0 |
| Austin Trout | 4 | 3 | 0.0 | 0.0 | 0 |
| Dawson Stokley | 4 | 2 | 0.0 | 0.0 | 0 |
| Robert Stepehns | 3 | 3 | 0.0 | 0.0 | 0 |
| Rob Becker | 2 | 2 | 0.0 | 0.0 | 0 |
| Tommy McClure | 2 | 2 | 0.0 | 0.0 | 0 |
| Brian Boone | 1 | 1 | 0.0 | 0.0 | 0 |
| Theo Holmes | 2 | 2 | 0.0 | 0.0 | 0 |
| Jake Rhoad | 2 | 2 | 0.0 | 0.0 | 0 |
| Jack Schaub | 2 | 2 | 0.0 | 0.0 | 0 |
| Will McClure | 1 | 1 | 0.0 | 0.0 | 0 |
| Shay Bahner | 1 | 1 | 0.0 | 0.0 | 0 |
| Steve Bell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 42 | 35 | 0.0 | 0.0 | 0 |

