
Football - Game Statistics
| Friday, August 26, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | BAT | MAD | |||
| MAD | TD | Craig Nieman 42 YD FUMBLE RECOVERY RETURN (Zack Jansen KICK) | 0 | 7 | |
| MAD | TD | Isaac Rupe 4 YD RUN (Zack Jansen KICK) | 0 | 14 | |
| MAD | TD | Joe Bodnar 27 YD PASS FROM Zack Jansen (Zack Jansen KICK) | 0 | 21 | |
| 4th Quarter | BAT | MAD | |||
| MAD | TD | Isaac Rupe 4 YD RUN (Zack Jansen KICK) | 0 | 28 | |
| MAD | TD | Isaac Rupe 1 YD RUN (Zack Jansen KICK) | 0 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| BAT | MAD | |
| 1st Downs | 7 | 19 |
| Total Yards | 155 | 339 |
| Passing Completions | 0 | 10 |
| Passing Attempts | 3 | 14 |
| Passing Yards | 0 | 131 |
| Passing Average | 0.0 | 9.4 |
| Rushing Attempts | 36 | 36 |
| Rushing Yards | 155 | 208 |
| Rushing Average | 4.3 | 5.8 |
| 3rd Down Efficiency | 4-11 | 3-5 |
| 4th Down Efficiency | 0-2 | 0-2 |
| Penalties | 2-10 | 3-30 |
| Turnovers | 0 | 1 |
| Possession | ||
| Batavia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Riley | 0/3 | 0 | 0.0 | 0 | 0 |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zack Jansen | 10/14 | 131 | 9.4 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zainn Ison | 21 | 70 | 3.3 | 15 | 0 |
| Josh McGeorge | 8 | 18 | 2.3 | 4 | 0 |
| Aaron Wood | 5 | 60 | 12.0 | 35 | 0 |
| Ryan Gormley | 2 | 7 | 3.5 | 5 | 0 |
| Team | 36 | 155 | 4.3 | 35 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaac Rupe | 19 | 130 | 6.8 | 26 | 3 |
| Zack Jansen | 4 | 25 | 6.3 | 8 | 0 |
| Jewels Edmerson | 4 | 11 | 2.8 | 5 | 0 |
| Joe Bodnar | 4 | 30 | 7.5 | 10 | 0 |
| Kyle Williamson | 3 | 7 | 2.3 | 4 | 0 |
| Timmy James | 2 | 5 | 2.5 | 5 | 0 |
| Team | 36 | 208 | 5.8 | 26 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zay Carter | 4 | 25 | 6.3 | 11 | 0 |
| Timmy James | 4 | 70 | 17.5 | 40 | 0 |
| Isaac Rupe | 1 | 9 | 9.0 | 9 | 0 |
| Joe Bodnar | 1 | 27 | 27.0 | 27 | 1 |
| Team | 10 | 131 | 13.1 | 40 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zack Jansen | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gabe Archer | 4 | 140 | 35.0 | 0 | 0 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Rupe | 2 | 78 | 39.0 | 0 | 2 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Luginbuhl | 1 | 5 | 5.0 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joe Bodnar | 2 | 42 | 21.0 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zainn Ison | 2 | 20 | 10.0 | 13 | 0 |
| Dwayne Smith | 2 | 28 | 14.0 | 15 | 0 |
| KeShawn Foley | 2 | 33 | 16.5 | 18 | 0 |
| Team | 6 | 81 | 13.5 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joe Bodnar | 1 | 19 | 19.0 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Matt Ballweg | 0 | 1 | 0 |
| Andrew McDulin | 1 | 0 | 0 |
| Connor McCarthy | 1 | 0 | 0 |
| Craig Nieman | 0 | 1 | 1 |
| Team | 2 | 2 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dwayne Smith | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gabe Archer | 14 | 6 | 1.0 | 0.0 | 0 |
| Dwayne Smith | 10 | 3 | 0.0 | 0.0 | 0 |
| Ryan Gormley | 8 | 1 | 0.0 | 0.0 | 0 |
| Nick Bonavita | 8 | 0 | 0.0 | 0.0 | 0 |
| Tyler Luginbuhl | 7 | 2 | 0.0 | 0.0 | 0 |
| KeShawn Foley | 7 | 0 | 0.0 | 0.0 | 0 |
| Justin Saylor | 7 | 1 | 0.0 | 0.0 | 0 |
| Brody Browning | 6 | 0 | 0.0 | 0.0 | 0 |
| Sam Humbert | 5 | 1 | 0.0 | 0.0 | 0 |
| Devin Mentzel | 4 | 0 | 0.0 | 0.0 | 0 |
| Darnay Foley | 4 | 1 | 0.0 | 0.0 | 0 |
| Logan Hammock | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 82 | 15 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew McDulin | 12 | 9 | 2.0 | 0.0 | 0 |
| Connor McCarthy | 8 | 5 | 1.5 | 0.0 | 0 |
| Tucker Larsh | 11 | 10 | 0.0 | 0.0 | 0 |
| Anthony Moermond | 6 | 5 | 1.0 | 0.0 | 0 |
| Craig Nieman | 4 | 2 | 0.0 | 0.0 | 0 |
| Matt Ballweg | 4 | 1 | 0.0 | 0.0 | 0 |
| Ramsey Deal | 4 | 2 | 0.0 | 0.0 | 0 |
| Grant Hopewell | 4 | 3 | 0.0 | 0.0 | 0 |
| Timmy James | 3 | 2 | 0.0 | 0.0 | 0 |
| Joe Bodnar | 3 | 2 | 0.0 | 0.0 | 0 |
| Mulligan McCarthy | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick Wainscott | 2 | 1 | 0.0 | 0.0 | 0 |
| Zay Carter | 2 | 1 | 0.0 | 0.0 | 0 |
| Patrick Rush | 1 | 0 | 0.0 | 0.0 | 0 |
| Collin Buckner | 1 | 0 | 0.0 | 0.0 | 0 |
| Brice Steeb | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Hill | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 46 | 4.5 | 0.0 | 0 |

