
Football - Game Statistics
| Friday, October 28, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | WYO | |||
| MAD | TD | Isaac Rupe 61 YD RUN (Austin Horwitz KICK) | 7 | 0 | |
| WYO | TD | Phillip Schuholz 27 YD PASS FROM Will Marty (Dawson Rogers KICK) | 7 | 7 | |
| MAD | TD | Joe Bodnar 6 YD RUN (Austin Horwitz KICK) | 14 | 7 | |
| 2nd Quarter | MAD | WYO | |||
| WYO | TD | Phillip Schuholz 6 YD RUN (Dawson Rogers KICK) | 14 | 14 | |
| MAD | TD | Isaac Rupe 3 YD RUN (Austin Horwitz KICK) | 21 | 14 | |
| 3rd Quarter | MAD | WYO | |||
| MAD | TD | Joe Bodnar 9 YD RUN (Austin Horwitz KICK) | 28 | 14 | |
| WYO | TD | Max Kadish 42 YD PASS FROM Will Marty (Dawson Rogers KICK) | 28 | 21 | |
| MAD | TD | Cole Johnson 40 YD PASS FROM Zack Jansen (Austin Horwitz KICK) | 35 | 21 | |
| MAD | TD | Isaac Rupe 2 YD RUN (Austin Horwitz KICK) | 42 | 21 | |
| 4th Quarter | MAD | WYO | |||
| MAD | TD | Isaac Rupe 1 YD RUN (Austin Horwitz KICK) | 49 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | WYO | |
| 1st Downs | 13 | 19 |
| Total Yards | 428 | 389 |
| Passing Completions | 9 | 16 |
| Passing Attempts | 16 | 35 |
| Passing Yards | 207 | 269 |
| Passing Average | 12.9 | 7.7 |
| Rushing Attempts | 37 | 26 |
| Rushing Yards | 221 | 120 |
| Rushing Average | 6.0 | 4.6 |
| 3rd Down Efficiency | 3-8 | 6-14 |
| 4th Down Efficiency | 1-1 | 0-2 |
| Penalties | 8-70 | 6-65 |
| Turnovers | 0 | 0 |
| Possession | ||
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zack Jansen | 9/16 | 207 | 12.9 | 1 | 0 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Marty | 16/35 | 269 | 7.7 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaac Rupe | 28 | 201 | 7.2 | 61 | 4 |
| Joe Bodnar | 4 | 22 | 5.5 | 9 | 2 |
| Zack Jansen | 2 | 5 | 2.5 | 5 | 0 |
| Nick VonHoene | 2 | -7 | -3.5 | -2 | 0 |
| Collin Voisard | 1 | 0 | 0.0 | 0 | 0 |
| Team | 37 | 221 | 6.0 | 61 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will Marty | 13 | 50 | 3.8 | 22 | 0 |
| Phillip Schuholz | 11 | 72 | 6.5 | 31 | 1 |
| Max Kadish | 1 | -1 | -1.0 | -1 | 0 |
| Adam Chalmers | 1 | -1 | -1.0 | -1 | 0 |
| Team | 26 | 120 | 4.6 | 31 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Timmy James | 3 | 62 | 20.7 | 30 | 0 |
| Joe Bodnar | 3 | 79 | 26.3 | 53 | 0 |
| Isaac Rupe | 2 | 26 | 13.0 | 14 | 0 |
| Cole Johnson | 1 | 40 | 40.0 | 40 | 1 |
| Team | 9 | 207 | 23.0 | 53 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Kadish | 8 | 138 | 17.3 | 42 | 1 |
| Phillip Schuholz | 4 | 65 | 16.3 | 27 | 1 |
| Dominic Vamosi | 2 | 42 | 21.0 | 24 | 0 |
| Bilal Dawson | 1 | 12 | 12.0 | 12 | 0 |
| Ben Kurtz | 1 | 12 | 12.0 | 12 | 0 |
| Team | 16 | 269 | 16.8 | 42 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Horwitz | 0/0 | 0.0 | 0 | 7/7 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dawson Rogers | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Rupe | 3 | 124 | 41.3 | 0 | 1 | 44 |
| Johnny Wood | 1 | 29 | 29.0 | 0 | 0 | 29 |
| Team | 4 | 153 | 38.3 | 0 | 1 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dawson Rogers | 6 | 162 | 27.0 | 0 | 0 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Terrell Dailey | 1 | 3 | 3.0 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joe Bodnar | 2 | 44 | 22.0 | 20 | 0 |
| Timmy James | 1 | 24 | 24.0 | 24 | 0 |
| Zay Carter | 1 | 22 | 22.0 | 22 | 0 |
| Team | 4 | 90 | 22.5 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalen Fox | 4 | 55 | 13.8 | 19 | 0 |
| Terrell Dailey | 1 | 20 | 20.0 | 20 | 0 |
| Team | 5 | 75 | 15.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Andrew McDulin | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Will Marty | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew McDulin | 19 | 12 | 2.0 | 0.0 | 0 |
| Anthony Moermond | 6 | 4 | 0.0 | 0.0 | 0 |
| Zay Carter | 5 | 4 | 1.0 | 0.0 | 0 |
| Ramsey Deal | 4 | 3 | 0.0 | 0.0 | 0 |
| Timmy James | 4 | 3 | 0.0 | 0.0 | 0 |
| Kyle Williamson | 2 | 2 | 1.0 | 0.0 | 0 |
| Joe Bodnar | 3 | 2 | 0.0 | 0.0 | 0 |
| Matt Ballweg | 3 | 1 | 0.0 | 0.0 | 0 |
| Craig Nieman | 3 | 1 | 0.0 | 0.0 | 0 |
| Brice Steeb | 2 | 2 | 0.0 | 0.0 | 0 |
| Collin Buckner | 2 | 1 | 0.0 | 0.0 | 0 |
| Austin Horwitz | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick VonHoene | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Wainscott | 1 | 1 | 0.0 | 0.0 | 0 |
| Connor McCarthy | 1 | 1 | 0.0 | 0.0 | 0 |
| Patrick Rush | 0 | 0 | 1.0 | 0.0 | 0 |
| Team | 57 | 38 | 5.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Adam Chalmers | 14 | 6 | 0.0 | 0.0 | 0 |
| Dennis Austin | 12 | 6 | 1.0 | 0.0 | 0 |
| Brandford Darlington | 11 | 4 | 0.0 | 0.0 | 0 |
| Mikey Gonzalez | 10 | 5 | 0.0 | 0.0 | 0 |
| Casey Howell | 10 | 8 | 0.0 | 0.0 | 0 |
| Jaleel Allen | 10 | 5 | 0.0 | 0.0 | 0 |
| Max Kadish | 6 | 4 | 0.0 | 0.0 | 0 |
| Brian Anderson | 4 | 4 | 0.0 | 0.0 | 0 |
| Dominic Vamosi | 3 | 2 | 0.0 | 0.0 | 0 |
| Conner Hughes | 3 | 0 | 0.0 | 0.0 | 0 |
| Griffin O'Gara | 3 | 2 | 0.0 | 0.0 | 0 |
| Juwan Hawkins | 1 | 0 | 0.0 | 0.0 | 0 |
| Will Marty | 0 | 0 | 0.0 | 0.0 | 0 |
| Jalen Fox | 1 | 1 | 0.0 | 0.0 | 0 |
| David Farrow | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan Schneider | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 90 | 47 | 1.0 | 0.0 | 0 |

