
Football - Game Statistics
| Friday, September 2, 2011 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | SCT | |||
| SCT | TD | Brandon Stamper 80 YD KICKOFF RETURN (Eric Olano KICK FAILED) | 0 | 6 | |
| 2nd Quarter | TLR | SCT | |||
| SCT | TD | Justin Hoskins 7 YD RUN (Eric Olano KICK) | 0 | 13 | |
| SCT | TD | Brandon Stamper 40 YD PASS FROM Joey Heeb (Eric Olano KICK FAILED) | 0 | 19 | |
| TLR | TD | Matt Nash 10 YD PASS FROM A.J Urmston (Michael Wood KICK) | 7 | 19 | |
| 3rd Quarter | TLR | SCT | |||
| SCT | TD | Justin Hoskins 31 YD RUN (Eric Olano KICK) | 7 | 26 | |
| SCT | TD | Brandon Stamper 13 YD INT RETURN (Eric Olano KICK) | 7 | 33 | |
| 4th Quarter | TLR | SCT | |||
| SCT | TD | Chris Roberts 25 YD FUMBLE RECOVERY RETURN (Sam Groen KICK FAILED) | 7 | 39 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | SCT | |
| 1st Downs | 12 | 19 |
| Total Yards | 255 | 374 |
| Passing Completions | 9 | 8 |
| Passing Attempts | 23 | 15 |
| Passing Yards | 108 | 133 |
| Passing Average | 4.7 | 8.9 |
| Rushing Attempts | 26 | 40 |
| Rushing Yards | 147 | 241 |
| Rushing Average | 5.7 | 6.0 |
| 3rd Down Efficiency | 3-10 | 4-6 |
| 4th Down Efficiency | 1-2 | 1-2 |
| Penalties | 8-50 | 12-90 |
| Turnovers | 3 | 1 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| A.J Urmston | 4/15 | 52 | 3.5 | 0 | 2 |
| Patrick McAdams | 5/8 | 56 | 7.0 | 1 | 1 |
| Team | 9/23 | 108 | 4.7 | 1 | 3 |
| Scott Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joey Heeb | 7/14 | 112 | 8.0 | 1 | 1 |
| Ben Osborne | 1/1 | 21 | 21.0 | 0 | 0 |
| Team | 8/15 | 133 | 8.9 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Haussler | 12 | 34 | 2.8 | 6 | 0 |
| Cole Evans | 8 | 91 | 11.4 | 41 | 0 |
| A.J Urmston | 4 | 13 | 3.3 | 5 | 0 |
| Patrick McAdams | 2 | 9 | 4.5 | 0 | 0 |
| Team | 26 | 147 | 5.7 | 41 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Sowder | 15 | 77 | 5.1 | 0 | 0 |
| Justin Hoskins | 9 | 82 | 9.1 | 0 | 2 |
| Joey Heeb | 6 | 35 | 5.8 | 0 | 0 |
| Brandon Stamper | 2 | 11 | 5.5 | 0 | 0 |
| Jordan Smith | 2 | 4 | 2.0 | 0 | 0 |
| Ben Osborne | 2 | 7 | 3.5 | 0 | 0 |
| Chris Roberts | 1 | 12 | 12.0 | 0 | 0 |
| Josh Castleman | 1 | 11 | 11.0 | 0 | 0 |
| Nick Brinkman | 1 | 2 | 2.0 | 0 | 0 |
| Reed Spata | 1 | 0 | 0.0 | 0 | 0 |
| Team | 40 | 241 | 6.0 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| R.J. Meckstroth | 4 | 52 | 13.0 | 18 | 0 |
| Cole Evans | 2 | 39 | 19.5 | 21 | 0 |
| A.J Urmston | 1 | 7 | 7.0 | 0 | 0 |
| Alex Haussler | 1 | 3 | 3.0 | 0 | 0 |
| Matt Nash | 1 | 8 | 8.0 | 0 | 1 |
| Team | 9 | 109 | 12.1 | 21 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brandon Stamper | 4 | 86 | 21.5 | 0 | 1 |
| Jordan Smith | 3 | 40 | 13.3 | 0 | 0 |
| Reed Spata | 1 | 7 | 7.0 | 0 | 0 |
| Team | 8 | 133 | 16.6 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Michael Wood | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eric Olano | 0/1 | 0.0 | 0 | 3/5 | 3 |
| Sam Groen | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/1 | 0.0 | 0 | 3/6 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Matt Nash | 5 | 174 | 34.8 | 0 | 0 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Sowder | 3 | 149 | 49.7 | 0 | 0 | 63 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Haussler | 1 | 18 | 18.0 | 0 | 0 |
| Cole Evans | 1 | 7 | 7.0 | 0 | 0 |
| Team | 2 | 25 | 12.5 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Sowder | 1 | 30 | 30.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Haussler | 3 | 44 | 14.7 | 21 | 0 |
| Brad Young | 3 | 34 | 11.3 | 17 | 0 |
| Team | 6 | 78 | 13.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon Stamper | 1 | 80 | 80.0 | 0 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tim Gargan | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chris Roberts | 0 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Sowder | 1 | 0 | 0 |
| Brandon Stamper | 1 | 13 | 1 |
| Jordan Smith | 1 | 0 | 0 |
| Team | 3 | 13 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brad Young | 11 | 10 | 0.0 | 0.0 | 0 |
| Alex Haussler | 6 | 4 | 0.0 | 0.0 | 0 |
| Josh Allen | 6 | 5 | 0.0 | 0.0 | 0 |
| Matt Nash | 5 | 3 | 0.0 | 0.0 | 0 |
| Tim Gargan | 4 | 4 | 0.0 | 0.0 | 0 |
| Tim Dole | 3 | 1 | 1.0 | 0.0 | 0 |
| Evan Koons | 3 | 2 | 0.0 | 0.0 | 0 |
| Aaron Rice | 3 | 3 | 0.0 | 0.0 | 0 |
| Patrick McAdams | 2 | 2 | 0.0 | 0.0 | 0 |
| L.J. Rice | 2 | 2 | 0.0 | 0.0 | 0 |
| Kenny Smith | 2 | 2 | 0.0 | 0.0 | 0 |
| R.J. Meckstroth | 1 | 1 | 0.0 | 0.0 | 0 |
| Cole Evans | 1 | 1 | 0.0 | 0.0 | 0 |
| Trey Neyer | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 50 | 40 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ryan Sowder | 23 | 23 | 0.0 | 0.0 | 0 |
| Trevor Evans | 9 | 6 | 1.0 | 0.0 | 0 |
| Chris Roberts | 6 | 4 | 1.0 | 0.0 | 0 |
| Chase Ford | 7 | 3 | 1.0 | 0.0 | 0 |
| Brandon Stamper | 6 | 1 | 0.0 | 0.0 | 0 |
| Blake Gay | 7 | 2 | 0.0 | 0.0 | 0 |
| Jordan Smith | 5 | 1 | 0.0 | 0.0 | 0 |
| Justin Hoskins | 4 | 2 | 0.5 | 0.0 | 0 |
| Anthony Jett | 4 | 2 | 0.0 | 0.0 | 0 |
| Josh Castleman | 3 | 2 | 0.0 | 0.0 | 0 |
| Jacob Smith | 3 | 2 | 0.0 | 0.0 | 0 |
| Reed Spata | 2 | 1 | 0.0 | 0.0 | 0 |
| Nick Thurza | 2 | 2 | 0.0 | 0.0 | 0 |
| Jarred Best | 2 | 2 | 0.0 | 0.0 | 0 |
| Tommy Nader | 1 | 1 | 0.0 | 0.0 | 0 |
| Kameron Crim | 1 | 1 | 0.0 | 0.0 | 0 |
| Brandon Edmonds | 0 | 0 | 1.0 | 0.0 | 0 |
| Nathan Penick | 1 | 0 | 0.0 | 0.0 | 0 |
| Andrew Hicks | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 87 | 55 | 4.5 | 0.0 | 0 |

