
Football - Game Statistics
| Saturday, November 5, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | CHC | MAD | |||
| CHC | TD | Austin Jones 9 YD PASS FROM Conner Osborne (Adam McCollum KICK) | 7 | 0 | |
| 3rd Quarter | CHC | MAD | |||
| MAD | TD | Isaac Rupe 1 YD RUN (Austin Horwitz KICK) | 7 | 7 | |
| 4th Quarter | CHC | MAD | |||
| CHC | TD | Nick Weaver 62 YD PUNT RETURN (Adam McCollum KICK FAILED) | 13 | 7 | |
| CHC | FG | Adam McCollum 37 YD | 16 | 7 | |
| MAD | FG | Austin Horwitz 19 YD | 16 | 10 | |
| Team Stat Comparison | ||
|---|---|---|
| CHC | MAD | |
| 1st Downs | 12 | 9 |
| Total Yards | 215 | 209 |
| Passing Completions | 10 | 6 |
| Passing Attempts | 16 | 22 |
| Passing Yards | 112 | 120 |
| Passing Average | 7.0 | 5.5 |
| Rushing Attempts | 35 | 28 |
| Rushing Yards | 103 | 89 |
| Rushing Average | 2.9 | 3.2 |
| 3rd Down Efficiency | 10-3 | 3-14 |
| 4th Down Efficiency | 1-0 | 2-3 |
| Penalties | 2-10 | 6-35 |
| Turnovers | 0 | 0 |
| Possession | 26:47 | |
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conner Osborne | 10/16 | 112 | 7.0 | 1 | 0 |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zack Jansen | 6/22 | 120 | 5.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Renners | 16 | 46 | 2.9 | 14 | 0 |
| Sam Becker | 12 | 54 | 4.5 | 33 | 0 |
| Zach James | 4 | 7 | 1.8 | 4 | 0 |
| Conner Osborne | 3 | -4 | -1.3 | 4 | 0 |
| Team | 35 | 103 | 2.9 | 33 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaac Rupe | 21 | 85 | 4.0 | 14 | 1 |
| Zack Jansen | 6 | 4 | 0.7 | 3 | 0 |
| Joe Bodnar | 1 | 0 | 0.0 | 0 | 0 |
| Team | 28 | 89 | 3.2 | 14 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Jones | 3 | 21 | 7.0 | 11 | 1 |
| Nick Weaver | 3 | 21 | 7.0 | 9 | 0 |
| Adam Chappelle | 2 | 42 | 21.0 | 36 | 0 |
| Jordan Smith | 2 | 26 | 13.0 | 16 | 0 |
| Team | 10 | 110 | 11.0 | 36 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Timmy James | 2 | 26 | 13.0 | 14 | 0 |
| Joe Bodnar | 2 | 22 | 11.0 | 13 | 0 |
| Isaac Rupe | 1 | 58 | 58.0 | 58 | 0 |
| Cole Johnson | 1 | 10 | 10.0 | 10 | 0 |
| Team | 6 | 116 | 19.3 | 58 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Adam McCollum | 1/2 | 50.0 | 0 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Horwitz | 1/1 | 100.0 | 0 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John Fuller | 4 | 133 | 33.3 | 0 | 3 | 53 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Rupe | 6 | 262 | 43.7 | 0 | 1 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Weaver | 4 | 111 | 27.8 | 60 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Jones | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joe Bodnar | 2 | 45 | 22.5 | 31 | 0 |
| Cole Johnson | 1 | 7 | 7.0 | 7 | 0 |
| Timmy James | 1 | 24 | 24.0 | 24 | 0 |
| Team | 4 | 76 | 19.0 | 31 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Andrew McDulin | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew McDulin | 14 | 9 | 1.0 | 0.0 | 0 |
| Anthony Moermond | 10 | 3 | 1.0 | 0.0 | 0 |
| Tucker Larsh | 9 | 7 | 0.0 | 0.0 | 0 |
| Craig Nieman | 7 | 2 | 0.0 | 0.0 | 0 |
| Ramsey Deal | 5 | 3 | 0.0 | 0.0 | 0 |
| Connor McCarthy | 3 | 1 | 1.0 | 0.0 | 0 |
| Will Steur | 3 | 1 | 0.0 | 0.0 | 0 |
| Nick Wainscott | 3 | 3 | 0.0 | 0.0 | 0 |
| Zay Carter | 2 | 1 | 0.0 | 0.0 | 0 |
| Kyle Williamson | 2 | 1 | 0.0 | 0.0 | 0 |
| Joe Bodnar | 2 | 1 | 0.0 | 0.0 | 0 |
| Collin Buckner | 2 | 2 | 0.0 | 0.0 | 0 |
| Matt Ballweg | 2 | 1 | 0.0 | 0.0 | 0 |
| Gilberto Coto | 2 | 0 | 0.0 | 0.0 | 0 |
| Timmy James | 1 | 0 | 0.0 | 0.0 | 0 |
| Brice Steeb | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 36 | 3.0 | 0.0 | 0 |

